Rank | Player | Points |
---|---|---|
1 | 1530 | |
2 | 1510 | |
3 | 1170 | |
4 | 1050 | |
5 | 1000 | |
5 | 1000 | |
7 | 920 | |
8 | 770 | |
9 | 690 | |
10 | 670 | |
11 | 640 | |
12 | 630 | |
13 | 560 | |
14 | 520 | |
15 | 500 | |
15 | 500 | |
17 | 480 | |
17 | 480 | |
19 | 400 | |
19 | 400 | |
19 | 400 | |
19 | 400 | |
19 | 400 | |
19 | 400 | |
19 | 400 | |
19 | 400 | |
27 | 370 | |
27 | 370 | |
29 | 360 | |
29 | 360 | |
31 | 350 | |
31 | 350 | |
33 | 320 | |
34 | 280 | |
35 | 240 | |
35 | 240 | |
35 | 240 | |
38 | 200 | |
39 | 190 | |
40 | 170 | |
41 | 160 | |
41 | 160 | |
41 | 160 | |
41 | 160 | |
45 | 150 | |
46 | 120 | |
46 | 120 | |
46 | 120 | |
46 | 120 | |
46 | 120 | |
51 | 80 | |
51 | 80 | |
53 | 40 | |
53 | 40 | |
53 | 40 | |
53 | 40 | |
53 | 40 | |
53 | 40 |
Rank | Player | Points |
---|---|---|
1 | 980 | |
2 | 900 | |
3 | 500 | |
3 | 500 | |
5 | 400 | |
5 | 400 | |
7 | 300 | |
7 | 300 | |
7 | 300 | |
10 | 240 | |
10 | 240 | |
10 | 240 | |
13 | 160 | |
13 | 160 | |
13 | 160 | |
13 | 160 | |
13 | 160 | |
18 | 80 | |
18 | 80 |
Rankings are automatically calculated by Find Your Tennis by looking at past tournaments, using rules established by l'Association des Vétérans de Tennis du Québec. The sum of points for the 2 best indoor results, and the 2 best outdoor results.
List of tournaments used to calculate these rankings: