 
| Rank | Player | Points | 
|---|---|---|
| 1 |  | 1800 | 
| 2 |  | 1360 | 
| 3 |  | 1315 | 
| 4 |  | 1000 | 
| 5 |  | 960 | 
| 6 |  | 800 | 
| 7 |  | 780 | 
| 8 |  | 750 | 
| 9 |  | 735 | 
| 10 |  | 705 | 
| 11 |  | 650 | 
| 12 |  | 635 | 
| 13 |  | 560 | 
| 14 |  | 540 | 
| 15 |  | 460 | 
| 16 |  | 400 | 
| 17 |  | 360 | 
| 17 |  | 360 | 
| 19 |  | 320 | 
| 20 |  | 290 | 
| 21 |  | 280 | 
| 21 |  | 280 | 
| 21 |  | 280 | 
| 24 |  | 240 | 
| 25 |  | 200 | 
| 25 |  | 200 | 
| 27 |  | 160 | 
| 27 |  | 160 | 
| 29 |  | 150 | 
| 30 |  | 100 | 
| 30 |  | 100 | 
| 32 |  | 80 | 
| 32 |  | 80 | 
| 32 |  | 80 | 
| 35 |  | 50 | 
| Rank | Player | Points | 
|---|---|---|
| 1 |  | 1480 | 
| 2 |  | 1040 | 
| 3 |  | 840 | 
| 4 |  | 700 | 
| 4 |  | 700 | 
| 4 |  | 700 | 
| 7 |  | 630 | 
| 8 |  | 600 | 
| 9 |  | 580 | 
| 10 |  | 400 | 
| 11 |  | 300 | 
| 12 |  | 280 | 
| 13 |  | 200 | 
| 13 |  | 200 | 
| 13 |  | 200 | 
| 13 |  | 200 | 
| 13 |  | 200 | 
| 18 |  | 160 | 
| 18 |  | 160 | 
| 20 |  | 100 | 
| 20 |  | 100 | 
Rankings are automatically calculated by Find Your Tennis by looking at past tournaments, using rules established by l'Association des Vétérans de Tennis du Québec. The sum of points for the 2 best indoor results, and the 2 best outdoor results.
List of tournaments used to calculate these rankings: