Rank | Player | Points |
---|---|---|
1 | 2000 | |
2 | 1530 | |
3 | 1180 | |
4 | 1040 | |
5 | 925 | |
6 | 615 | |
7 | 560 | |
8 | 500 | |
9 | 480 | |
10 | 200 | |
10 | 200 | |
12 | 160 | |
12 | 160 | |
12 | 160 | |
12 | 160 |
Rank | Player | Points |
---|---|---|
1 | 1380 | |
2 | 1180 | |
3 | 1100 | |
4 | 640 | |
5 | 320 | |
5 | 320 | |
7 | 300 | |
7 | 300 | |
9 | 240 | |
9 | 240 | |
9 | 240 | |
12 | 200 | |
12 | 200 |
Rankings are automatically calculated by Find Your Tennis by looking at past tournaments, using rules established by l'Association des Vétérans de Tennis du Québec. The sum of points for the 2 best indoor results, and the 2 best outdoor results.
List of tournaments used to calculate these rankings: