Rank | Player | Points |
---|---|---|
1 | 1310 | |
2 | 1280 | |
3 | 1260 | |
4 | 1120 | |
5 | 900 | |
6 | 880 | |
7 | 800 | |
7 | 800 | |
9 | 600 | |
10 | 590 | |
11 | 480 | |
12 | 460 | |
13 | 400 | |
14 | 360 | |
14 | 360 | |
16 | 320 | |
16 | 320 | |
18 | 240 | |
18 | 240 | |
18 | 240 | |
18 | 240 | |
18 | 240 | |
23 | 200 | |
23 | 200 | |
23 | 200 | |
26 | 160 | |
26 | 160 | |
26 | 160 | |
26 | 160 | |
30 | 150 | |
31 | 120 | |
31 | 120 | |
33 | 100 | |
34 | 80 | |
34 | 80 | |
34 | 80 |
Rank | Player | Points |
---|---|---|
1 | 1175 | |
2 | 800 | |
3 | 500 | |
3 | 500 | |
5 | 440 | |
6 | 400 | |
6 | 400 | |
6 | 400 | |
9 | 300 | |
9 | 300 | |
9 | 300 | |
9 | 300 | |
13 | 200 | |
13 | 200 | |
15 | 160 | |
15 | 160 | |
17 | 80 | |
17 | 80 | |
17 | 80 | |
17 | 80 | |
17 | 80 |
Rankings are automatically calculated by Find Your Tennis by looking at past tournaments, using rules established by l'Association des Vétérans de Tennis du Québec. The sum of points for the 2 best indoor results, and the 2 best outdoor results.
List of tournaments used to calculate these rankings: