Player Mobile Home
Jean Claude Augustin XXXXX
Quan Chau XXXXX XXXXX
Junior Elias Alayo Santa Cruz XXXXX XXXXX XXXXX
Luis Chacon XXXXX XXXXX XXXXX
Jean-Francois Boivin XXXXX XXXXX
Laurence Gaumond XXXXX XXXXX
Jean Bachkongi XXXXX XXXXX
François Marcotte XXXXX XXXXX
Adriano Di Nezio XXXXX XXXXX XXXXX
Marco Raimo XXXXX XXXXX
Yves Tardivel XXXXX XXXXX
Maxime Robert XXXXX XXXXX
Amerigo D'Agnillo XXXXX XXXXX
Abdelkader Merabet XXXXX XXXXX
Jean-Francois Tellier XXXXX XXXXX
Patrick Begin XXXXX XXXXX
Round Court Players Set 1 Set 2 Set 3 Points
Semaine 1
Jun 18, 2020 at 19:00
#1 J C Augustin & Q Chau vs J E A S Cruz & L Chacon | | | |
#2 J F Boivin & L Gaumond vs J Bachkongi & F Marcotte | | | |
#3 A D Nezio & M Raimo vs Y Tardivel & M Robert | | | |
#4 A D'Agnillo & A Merabet vs J F Tellier & P Begin | | | |
Semaine 2
Jun 25, 2020 at 20:20
#2 J C Augustin & Q Chau vs J F Boivin & L Gaumond | | | |
#3 J E A S Cruz & L Chacon vs J Bachkongi & F Marcotte | | | |
#4 A D Nezio & M Raimo vs A D'Agnillo & A Merabet | | | |
#1 Y Tardivel & M Robert vs J F Tellier & P Begin | | | |
Semaine 3
Jul 2, 2020 at 21:40
#3 J C Augustin & Q Chau vs J Bachkongi & F Marcotte | | | |
#4 J E A S Cruz & L Chacon vs J F Boivin & L Gaumond | | | |
#1 A D Nezio & M Raimo vs J F Tellier & P Begin | | | |
#2 Y Tardivel & M Robert vs A D'Agnillo & A Merabet | | | |
Semaine 4
Jul 9, 2020 at 19:00
#4 J C Augustin & Q Chau vs A D Nezio & M Raimo | | | |
#1 J E A S Cruz & L Chacon vs Y Tardivel & M Robert | | | |
#2 J F Boivin & L Gaumond vs A D'Agnillo & A Merabet | | | |
#3 J Bachkongi & F Marcotte vs J F Tellier & P Begin | | | |
Semaine 5
Jul 16, 2020 at 20:20
#1 J C Augustin & Q Chau vs Y Tardivel & M Robert | | | |
#2 J E A S Cruz & L Chacon vs A D Nezio & M Raimo | | | |
#3 J F Boivin & L Gaumond vs J F Tellier & P Begin | | | |
#4 J Bachkongi & F Marcotte vs A D'Agnillo & A Merabet | | | |
Semaine 6
Jul 23, 2020 at 21:40
#2 J C Augustin & Q Chau vs A D'Agnillo & A Merabet | | | |
#3 J E A S Cruz & L Chacon vs J F Tellier & P Begin | | | |
#4 J F Boivin & L Gaumond vs A D Nezio & M Raimo | | | |
#1 J Bachkongi & F Marcotte vs Y Tardivel & M Robert | | | |
Semaine 7
Jul 30, 2020 at 19:00
#3 J C Augustin & Q Chau vs J F Tellier & P Begin | | | |
#4 J E A S Cruz & L Chacon vs A D'Agnillo & A Merabet | | | |
#1 J F Boivin & L Gaumond vs Y Tardivel & M Robert | | | |
#2 J Bachkongi & F Marcotte vs A D Nezio & M Raimo | | | |
Semaine 8
Aug 6, 2020 at 20:20
#4 J C Augustin & Q Chau vs J E A S Cruz & L Chacon | | | |
#1 J F Boivin & L Gaumond vs J Bachkongi & F Marcotte | | | |
#2 A D Nezio & M Raimo vs Y Tardivel & M Robert | | | |
#3 A D'Agnillo & A Merabet vs J F Tellier & P Begin | | | |
Semaine 9
Aug 13, 2020 at 21:40
#1 J C Augustin & Q Chau vs J F Boivin & L Gaumond | | | |
#2 J E A S Cruz & L Chacon vs J Bachkongi & F Marcotte | | | |
#3 A D Nezio & M Raimo vs A D'Agnillo & A Merabet | | | |
#4 Y Tardivel & M Robert vs J F Tellier & P Begin | | | |
Semaine 10
Aug 20, 2020 at 19:00
#2 J C Augustin & Q Chau vs J Bachkongi & F Marcotte | | | |
#3 J E A S Cruz & L Chacon vs J F Boivin & L Gaumond | | | |
#4 A D Nezio & M Raimo vs J F Tellier & P Begin | | | |
#1 Y Tardivel & M Robert vs A D'Agnillo & A Merabet | | | |