| Player | Mobile | Home | |
|---|---|---|---|
| Jean Claude Augustin | XXXXX | ||
| Quan Chau | XXXXX | XXXXX | |
| Jean-Francois Tellier | XXXXX | XXXXX | |
| Patrick Begin | XXXXX | XXXXX | |
| Jean-Francois Boivin | XXXXX | XXXXX | |
| Jean Bachkongi | XXXXX | XXXXX | |
| Junior Elias Alayo Santa Cruz | XXXXX | XXXXX | XXXXX |
| Martin-Jordan Drouin | XXXXX | XXXXX | |
| Yves Tardivel | XXXXX | XXXXX | |
| Maxime Robert | XXXXX | XXXXX | |
| Amerigo D'Agnillo | XXXXX | XXXXX | |
| Abdelkader Merabet | XXXXX | XXXXX | |
| Adriano Di Nezio | XXXXX | XXXXX | XXXXX |
| Marco Raimo | XXXXX | XXXXX | |
| Wilkins Louis | XXXXX | XXXXX | |
| Wilfed Alex Constant | XXXXX | XXXXX |
| Round | Court | Players | Set 1 | Set 2 | Set 3 | Points |
|---|---|---|---|---|---|---|
|
Semaine 1 Jun 3, 2021 at 19:00 |
#1 | J C Augustin & Q Chau vs J F Tellier & P Begin | | | | | | | | |
| #2 | J F Boivin & J Bachkongi vs J E A S Cruz & M J Drouin | | | | | | | | | |
| #3 | Y Tardivel & M Robert vs A D'Agnillo & A Merabet | | | | | | | | | |
| #4 | A D Nezio & M Raimo vs W Louis & W A Constant | | | | | | | | | |
|
Semaine 2 Jun 10, 2021 at 20:20 |
#2 | J C Augustin & Q Chau vs J F Boivin & J Bachkongi | | | | | | | | |
| #3 | J F Tellier & P Begin vs J E A S Cruz & M J Drouin | | | | | | | | | |
| #4 | Y Tardivel & M Robert vs A D Nezio & M Raimo | | | | | | | | | |
| #1 | A D'Agnillo & A Merabet vs W Louis & W A Constant | | | | | | | | | |
|
Semaine 3 Jun 17, 2021 at 21:40 |
#3 | J C Augustin & Q Chau vs J E A S Cruz & M J Drouin | | | | | | | | |
| #4 | J F Tellier & P Begin vs J F Boivin & J Bachkongi | | | | | | | | | |
| #1 | Y Tardivel & M Robert vs W Louis & W A Constant | | | | | | | | | |
| #2 | A D'Agnillo & A Merabet vs A D Nezio & M Raimo | | | | | | | | | |
|
Semaine 4 Jun 24, 2021 at 19:00 |
#4 | J C Augustin & Q Chau vs Y Tardivel & M Robert | | | | | | | | |
| #1 | J F Tellier & P Begin vs A D'Agnillo & A Merabet | | | | | | | | | |
| #2 | J F Boivin & J Bachkongi vs A D Nezio & M Raimo | | | | | | | | | |
| #3 | J E A S Cruz & M J Drouin vs W Louis & W A Constant | | | | | | | | | |
|
Semaine 5 Jul 1, 2021 at 20:20 |
#1 | J C Augustin & Q Chau vs A D'Agnillo & A Merabet | | | | | | | | |
| #2 | J F Tellier & P Begin vs Y Tardivel & M Robert | | | | | | | | | |
| #3 | J F Boivin & J Bachkongi vs W Louis & W A Constant | | | | | | | | | |
| #4 | J E A S Cruz & M J Drouin vs A D Nezio & M Raimo | | | | | | | | | |
|
Semaine 6 Jul 8, 2021 at 21:40 |
#2 | J C Augustin & Q Chau vs A D Nezio & M Raimo | | | | | | | | |
| #3 | J F Tellier & P Begin vs W Louis & W A Constant | | | | | | | | | |
| #4 | J F Boivin & J Bachkongi vs Y Tardivel & M Robert | | | | | | | | | |
| #1 | J E A S Cruz & M J Drouin vs A D'Agnillo & A Merabet | | | | | | | | | |
|
Semaine 7 Jul 15, 2021 at 19:00 |
#3 | J C Augustin & Q Chau vs W Louis & W A Constant | | | | | | | | |
| #4 | J F Tellier & P Begin vs A D Nezio & M Raimo | | | | | | | | | |
| #1 | J F Boivin & J Bachkongi vs A D'Agnillo & A Merabet | | | | | | | | | |
| #2 | J E A S Cruz & M J Drouin vs Y Tardivel & M Robert | | | | | | | | | |
|
Semaine 8 Jul 22, 2021 at 20:20 |
#4 | J C Augustin & Q Chau vs J F Tellier & P Begin | | | | | | | | |
| #1 | J F Boivin & J Bachkongi vs J E A S Cruz & M J Drouin | | | | | | | | | |
| #2 | Y Tardivel & M Robert vs A D'Agnillo & A Merabet | | | | | | | | | |
| #3 | A D Nezio & M Raimo vs W Louis & W A Constant | | | | | | | | | |
|
Semaine 9 Jul 29, 2021 at 21:40 |
#1 | J C Augustin & Q Chau vs J F Boivin & J Bachkongi | | | | | | | | |
| #2 | J F Tellier & P Begin vs J E A S Cruz & M J Drouin | | | | | | | | | |
| #3 | Y Tardivel & M Robert vs A D Nezio & M Raimo | | | | | | | | | |
| #4 | A D'Agnillo & A Merabet vs W Louis & W A Constant | | | | | | | | | |
|
Semaine 10 Aug 5, 2021 at 19:00 |
#2 | J C Augustin & Q Chau vs J E A S Cruz & M J Drouin | | | | | | | | |
| #3 | J F Tellier & P Begin vs J F Boivin & J Bachkongi | | | | | | | | | |
| #4 | Y Tardivel & M Robert vs W Louis & W A Constant | | | | | | | | | |
| #1 | A D'Agnillo & A Merabet vs A D Nezio & M Raimo | | | | | | | | | |
|
Semaine 11 Aug 12, 2021 at 20:20 |
#3 | J C Augustin & Q Chau vs Y Tardivel & M Robert | | | | | | | | |
| #4 | J F Tellier & P Begin vs A D'Agnillo & A Merabet | | | | | | | | | |
| #1 | J F Boivin & J Bachkongi vs A D Nezio & M Raimo | | | | | | | | | |
| #2 | J E A S Cruz & M J Drouin vs W Louis & W A Constant | | | | | | | | | |
|
Semaine 12 Aug 19, 2021 at 21:40 |
#4 | J C Augustin & Q Chau vs A D'Agnillo & A Merabet | | | | | | | | |
| #1 | J F Tellier & P Begin vs Y Tardivel & M Robert | | | | | | | | | |
| #2 | J F Boivin & J Bachkongi vs W Louis & W A Constant | | | | | | | | | |
| #3 | J E A S Cruz & M J Drouin vs A D Nezio & M Raimo | | | | | | | | | |
|
Semaine 13 Aug 26, 2021 at 19:00 |
#1 | J C Augustin & Q Chau vs A D Nezio & M Raimo | | | | | | | | |
| #2 | J F Tellier & P Begin vs W Louis & W A Constant | | | | | | | | | |
| #3 | J F Boivin & J Bachkongi vs Y Tardivel & M Robert | | | | | | | | | |
| #4 | J E A S Cruz & M J Drouin vs A D'Agnillo & A Merabet | | | | | | | | | |
|
Semaine 14 Sep 2, 2021 at 20:20 |
#2 | J C Augustin & Q Chau vs W Louis & W A Constant | | | | | | | | |
| #3 | J F Tellier & P Begin vs A D Nezio & M Raimo | | | | | | | | | |
| #4 | J F Boivin & J Bachkongi vs A D'Agnillo & A Merabet | | | | | | | | | |
| #1 | J E A S Cruz & M J Drouin vs Y Tardivel & M Robert | | | | | | | | |
