| Player | Mobile | Home | |
|---|---|---|---|
| Martin-Jordan Drouin | XXXXX | XXXXX | |
| Junior Elias Alayo Santa Cruz | XXXXX | XXXXX | XXXXX |
| Adriano Di Nezio | XXXXX | XXXXX | XXXXX |
| Marco Raimo | XXXXX | XXXXX | |
| Patrick Begin | XXXXX | XXXXX | |
| Jean-Francois Tellier | XXXXX | XXXXX | |
| Jean-Francois Boivin | XXXXX | XXXXX | |
| Jean Bachkongi | XXXXX | XXXXX | |
| Yves Tardivel | XXXXX | XXXXX | |
| Maxime Robert | XXXXX | XXXXX | |
| Wilfed Alex Constant | XXXXX | XXXXX | |
| Wilkins Louis | XXXXX | XXXXX | |
| Jean Claude Augustin | XXXXX | ||
| Quan Chau | XXXXX | XXXXX |
| Round | Court | Players | Set 1 | Set 2 | Set 3 | Points |
|---|---|---|---|---|---|---|
|
Quarter-finals Aug 31, 2023 at 19:00 |
M J Drouin & J E A S Cruz vs ? | | | | | | | | | |
| 2 | A D Nezio & M Raimo vs P Begin & J F Tellier | | | | | | | | | |
| 3 | J F Boivin & J Bachkongi vs Y Tardivel & M Robert | | | | | | | | | |
| 1 | W A Constant & W Louis vs J C Augustin & Q Chau | | | | | | | | | |
|
Semi-finals Sep 7, 2023 at 20:20 |
M J Drouin & J E A S Cruz vs A D Nezio & M Raimo | | | | | | | | | |
| J F Boivin & J Bachkongi vs J C Augustin & Q Chau | | | | | | | | | ||
|
Finals Sep 12, 2023 at 19:00 |
#1 | M J Drouin & J E A S Cruz vs J C Augustin & Q Chau | | | | | | | | |
