| Player | Mobile | Home | |
|---|---|---|---|
| Amerigo D'Agnillo | XXXXX | XXXXX | |
| François Bergrome | XXXXX | XXXXX | |
| Wilfrid Junior Estimable | XXXXX | XXXXX | |
| Narlhem Eugene | XXXXX | XXXXX | |
| Quan Chau | XXXXX | XXXXX | |
| André Deguire | XXXXX | XXXXX | |
| Wilkins Louis | XXXXX | XXXXX | |
| Wilfed Alex Constant | XXXXX | XXXXX | |
| Mathieu Lim | XXXXX | XXXXX | |
| Dino Valente | XXXXX | XXXXX | |
| Guillaume Gerard | XXXXX | ||
| Danny Tilli | XXXXX | XXXXX | XXXXX |
| Jude Charles | XXXXX | XXXXX | |
| Yrvel Antoine | XXXXX | XXXXX | |
| Claude Fournier | XXXXX | XXXXX | XXXXX |
| Jonathan Fournier | XXXXX | XXXXX |
| Round | Court | Players | Set 1 | Set 2 | Set 3 | Points |
|---|---|---|---|---|---|---|
|
Semaine 1 May 16, 2024 at 20:20 |
#1 | A D'Agnillo & F Bergrome vs W J Estimable & N Eugene | | | | | | | | |
| #2 | Q Chau & A Deguire vs W Louis & W A Constant | | | | | | | | | |
| #3 | M Lim & D Valente vs G Gerard & D Tilli | | | | | | | | | |
| #4 | J Charles & Y Antoine vs C Fournier & J Fournier | | | | | | | | | |
|
Semaine 2 May 23, 2024 at 21:40 |
#2 | A D'Agnillo & F Bergrome vs Q Chau & A Deguire | | | | | | | | |
| #3 | W J Estimable & N Eugene vs W Louis & W A Constant | | | | | | | | | |
| #4 | M Lim & D Valente vs J Charles & Y Antoine | | | | | | | | | |
| #1 | G Gerard & D Tilli vs C Fournier & J Fournier | | | | | | | | | |
|
Semaine 3 May 30, 2024 at 19:00 |
#3 | A D'Agnillo & F Bergrome vs W Louis & W A Constant | | | | | | | | |
| #4 | W J Estimable & N Eugene vs Q Chau & A Deguire | | | | | | | | | |
| #1 | M Lim & D Valente vs C Fournier & J Fournier | | | | | | | | | |
| #2 | G Gerard & D Tilli vs J Charles & Y Antoine | | | | | | | | | |
|
Semaine 4 Jun 6, 2024 at 20:20 |
#4 | A D'Agnillo & F Bergrome vs M Lim & D Valente | | | | | | | | |
| #1 | W J Estimable & N Eugene vs G Gerard & D Tilli | | | | | | | | | |
| #2 | Q Chau & A Deguire vs J Charles & Y Antoine | | | | | | | | | |
| #3 | W Louis & W A Constant vs C Fournier & J Fournier | | | | | | | | | |
|
Semaine 5 Jun 13, 2024 at 21:40 |
#1 | A D'Agnillo & F Bergrome vs G Gerard & D Tilli | | | | | | | | |
| #2 | W J Estimable & N Eugene vs M Lim & D Valente | | | | | | | | | |
| #3 | Q Chau & A Deguire vs C Fournier & J Fournier | | | | | | | | | |
| #4 | W Louis & W A Constant vs J Charles & Y Antoine | | | | | | | | | |
|
Semaine 6 Jun 20, 2024 at 19:00 |
#2 | A D'Agnillo & F Bergrome vs J Charles & Y Antoine | | | | | | | | |
| #3 | W J Estimable & N Eugene vs C Fournier & J Fournier | | | | | | | | | |
| #4 | Q Chau & A Deguire vs M Lim & D Valente | | | | | | | | | |
| #1 | W Louis & W A Constant vs G Gerard & D Tilli | | | | | | | | | |
|
Semaine 7 Jun 27, 2024 at 20:20 |
#3 | A D'Agnillo & F Bergrome vs C Fournier & J Fournier | | | | | | | | |
| #4 | W J Estimable & N Eugene vs J Charles & Y Antoine | | | | | | | | | |
| #1 | Q Chau & A Deguire vs G Gerard & D Tilli | | | | | | | | | |
| #2 | W Louis & W A Constant vs M Lim & D Valente | | | | | | | | | |
|
Semaine 8 Jul 4, 2024 at 21:40 |
#4 | A D'Agnillo & F Bergrome vs W J Estimable & N Eugene | | | | | | | | |
| #1 | Q Chau & A Deguire vs W Louis & W A Constant | | | | | | | | | |
| #2 | M Lim & D Valente vs G Gerard & D Tilli | | | | | | | | | |
| #3 | J Charles & Y Antoine vs C Fournier & J Fournier | | | | | | | | | |
|
Semaine 9 Jul 11, 2024 at 19:00 |
#1 | A D'Agnillo & F Bergrome vs Q Chau & A Deguire | | | | | | | | |
| #2 | W J Estimable & N Eugene vs W Louis & W A Constant | | | | | | | | | |
| #3 | M Lim & D Valente vs J Charles & Y Antoine | | | | | | | | | |
| #4 | G Gerard & D Tilli vs C Fournier & J Fournier | | | | | | | | | |
|
Semaine 10 Jul 18, 2024 at 20:20 |
#2 | A D'Agnillo & F Bergrome vs W Louis & W A Constant | | | | | | | | |
| #3 | W J Estimable & N Eugene vs Q Chau & A Deguire | | | | | | | | | |
| #4 | M Lim & D Valente vs C Fournier & J Fournier | | | | | | | | | |
| #1 | G Gerard & D Tilli vs J Charles & Y Antoine | | | | | | | | | |
|
Semaine 11 Jul 25, 2024 at 21:40 |
#3 | A D'Agnillo & F Bergrome vs M Lim & D Valente | | | | | | | | |
| #4 | W J Estimable & N Eugene vs G Gerard & D Tilli | | | | | | | | | |
| #1 | Q Chau & A Deguire vs J Charles & Y Antoine | | | | | | | | | |
| #2 | W Louis & W A Constant vs C Fournier & J Fournier | | | | | | | | | |
|
Semaine 12 Aug 1, 2024 at 19:00 |
#4 | A D'Agnillo & F Bergrome vs G Gerard & D Tilli | | | | | | | | |
| #1 | W J Estimable & N Eugene vs M Lim & D Valente | | | | | | | | | |
| #2 | Q Chau & A Deguire vs C Fournier & J Fournier | | | | | | | | | |
| #3 | W Louis & W A Constant vs J Charles & Y Antoine | | | | | | | | | |
|
Semaine 13 Aug 8, 2024 at 20:20 |
#1 | A D'Agnillo & F Bergrome vs J Charles & Y Antoine | | | | | | | | |
| #2 | W J Estimable & N Eugene vs C Fournier & J Fournier | | | | | | | | | |
| #3 | Q Chau & A Deguire vs M Lim & D Valente | | | | | | | | | |
| #4 | W Louis & W A Constant vs G Gerard & D Tilli | | | | | | | | | |
|
Semaine 14 Aug 15, 2024 at 21:40 |
#2 | A D'Agnillo & F Bergrome vs C Fournier & J Fournier | | | | | | | | |
| #3 | W J Estimable & N Eugene vs J Charles & Y Antoine | | | | | | | | | |
| #4 | Q Chau & A Deguire vs G Gerard & D Tilli | | | | | | | | | |
| #1 | W Louis & W A Constant vs M Lim & D Valente | | | | | | | | |
