A1
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Renaud Gendron | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 36 |
2 | Michel Savard | 14 | 10 | 0 | 4 | 0 | 0 | 0 | 34 |
3 | Davide Lato | 13 | 8 | 0 | 5 | 0 | 0 | 0 | 29 |
4 | Abdelkader Merabet | 13 | 5 | 0 | 6 | 0 | 2 | 0 | 25 |
5 | Samuel Gendron | 13 | 6 | 0 | 6 | 0 | 1 | 0 | 23 |
6 | Francis Armand | 14 | 5 | 0 | 8 | 0 | 1 | 0 | 23 |
7 | Pietro Daddario | 13 | 3 | 0 | 10 | 0 | 0 | 0 | 11 |
8 | Luis Chacon | 14 | 2 | 0 | 12 | 0 | 0 | 0 | 9 |
A2
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Adriano Di Nezio | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 39 |
2 | Amerigo D'Agnillo | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 35 |
3 | Junior Elias Alayo Santa Cruz | 14 | 10 | 0 | 4 | 0 | 0 | 0 | 33 |
4 | Etienne Charpentier | 14 | 7 | 0 | 7 | 0 | 0 | 0 | 28 |
5 | André Deguire | 14 | 4 | 0 | 8 | 0 | 2 | 0 | 24 |
6 | Pedro Luis Ramirez | 14 | 3 | 0 | 10 | 0 | 1 | 0 | 21 |
7 | Pierre Sauvé | 14 | 2 | 0 | 10 | 0 | 2 | 0 | 18 |
8 | Jonathan Borne | 14 | 2 | 0 | 11 | 0 | 1 | 0 | 18 |
A3
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Yannick Nadeau | 14 | 11 | 0 | 3 | 0 | 0 | 0 | 36 |
2 | Sébastien Arel | 14 | 11 | 0 | 3 | 0 | 0 | 0 | 35 |
3 | Youssef Alaoui | 14 | 11 | 0 | 3 | 0 | 0 | 0 | 35 |
4 | Luigi Nudi | 12 | 5 | 0 | 5 | 0 | 2 | 0 | 23 |
5 | Maxime Robert | 13 | 5 | 0 | 7 | 0 | 1 | 0 | 22 |
6 | Shayne melanson | 12 | 4 | 0 | 8 | 0 | 0 | 0 | 20 |
7 | Jean-Francois Tellier | 14 | 2 | 0 | 12 | 0 | 0 | 0 | 18 |
8 | Danny Tilli | 13 | 2 | 0 | 10 | 0 | 1 | 0 | 16 |
W : Wins, L : Losses, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)
B1
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Quan Chau | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 39 |
2 | Tanase Nica | 14 | 9 | 0 | 4 | 0 | 1 | 0 | 32 |
3 | Véronique St-Pierre | 14 | 9 | 0 | 5 | 0 | 0 | 0 | 32 |
4 | Denis Carrier | 14 | 5 | 0 | 5 | 0 | 4 | 0 | 29 |
5 | Patrick Lagacé | 13 | 6 | 0 | 6 | 0 | 1 | 0 | 24 |
6 | Serge Bernier | 14 | 4 | 0 | 9 | 0 | 1 | 0 | 22 |
7 | Martin Drapeau | 13 | 4 | 0 | 8 | 0 | 1 | 0 | 21 |
8 | Richard Gaulin | 14 | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
B2
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jean-Francois Trudeau | 13 | 11 | 0 | 1 | 0 | 1 | 0 | 35 |
2 | Jean-Francois Boivin | 12 | 8 | 0 | 3 | 0 | 1 | 0 | 29 |
3 | Maxime Fortier | 13 | 8 | 0 | 5 | 0 | 0 | 0 | 28 |
4 | Ervin Kojic | 13 | 6 | 0 | 6 | 0 | 1 | 0 | 25 |
5 | Amine Taoudi | 13 | 5 | 0 | 7 | 0 | 1 | 0 | 23 |
6 | steve landry | 13 | 6 | 0 | 7 | 0 | 0 | 0 | 21 |
7 | Gaétan Hébert | 12 | 1 | 0 | 9 | 0 | 2 | 0 | 13 |
8 | Gerard Bilodeau | 13 | 3 | 0 | 10 | 0 | 0 | 0 | 9 |
B3
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Alain Girard | 14 | 12 | 0 | 2 | 0 | 0 | 0 | 38 |
2 | Roger Lapointe | 14 | 10 | 0 | 4 | 0 | 0 | 0 | 34 |
3 | Victor Slanina | 13 | 10 | 0 | 2 | 0 | 1 | 0 | 34 |
4 | Gaétan Proulx | 13 | 9 | 0 | 4 | 0 | 0 | 0 | 31 |
5 | Carlo Cabrera | 13 | 5 | 0 | 7 | 0 | 1 | 0 | 23 |
6 | Yann Godbout | 13 | 3 | 0 | 10 | 0 | 0 | 0 | 18 |
7 | Nicolas Trudel | 13 | 2 | 0 | 11 | 0 | 0 | 0 | 17 |
8 | Angelo Bevilacqua | 13 | 1 | 0 | 12 | 0 | 0 | 0 | 11 |
W : Wins, L : Losses, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)
Femme A
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Roxanne Lalonde | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 40 |
2 | Ceida Villegas | 14 | 11 | 0 | 3 | 0 | 0 | 0 | 36 |
3 | Nathalie Fortin | 14 | 7 | 0 | 6 | 0 | 1 | 0 | 29 |
4 | Hiba Salame | 14 | 9 | 0 | 5 | 0 | 0 | 0 | 28 |
5 | Lydia Joly | 14 | 7 | 0 | 7 | 0 | 0 | 0 | 28 |
6 | Lucie Gauthier | 14 | 4 | 0 | 9 | 0 | 1 | 0 | 23 |
7 | Josee Goyette | 14 | 3 | 0 | 11 | 0 | 0 | 0 | 8 |
8 | Danielle Dumont | 14 | 1 | 0 | 13 | 0 | 0 | 0 | 6 |
Mixte
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Anne Canitrot | 14 | 9 | 0 | 4 | 0 | 1 | 0 | 33 |
2 | Marie-Eve Langlois | 13 | 10 | 0 | 3 | 0 | 0 | 0 | 32 |
3 | Daniela Di Ninni | 13 | 10 | 0 | 3 | 0 | 0 | 0 | 32 |
4 | Natalia Cherba | 14 | 8 | 0 | 5 | 0 | 1 | 0 | 31 |
5 | Lyne Joyal | 14 | 7 | 0 | 6 | 0 | 1 | 0 | 26 |
6 | Stéphane Chabot | 13 | 5 | 0 | 8 | 0 | 0 | 0 | 23 |
7 | Guylaine Poirier | 13 | 3 | 0 | 9 | 0 | 1 | 0 | 20 |
8 | Daphney Jeune | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 12 |
A1 du mardi
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jean Claude Augustin | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 42 |
2 | Nestor Gonzalez | 14 | 9 | 0 | 5 | 0 | 0 | 0 | 32 |
3 | Wilfed Alex Constant | 14 | 9 | 0 | 5 | 0 | 0 | 0 | 32 |
4 | Fernando Ruiz | 14 | 7 | 0 | 6 | 0 | 1 | 0 | 29 |
5 | Luis Chacon | 14 | 5 | 0 | 9 | 0 | 0 | 0 | 24 |
6 | Joel Aristide | 13 | 3 | 0 | 10 | 0 | 0 | 0 | 19 |
7 | Jean-Sébastien Senécal | 12 | 5 | 0 | 7 | 0 | 0 | 0 | 16 |
8 | Nathalie Persico | 13 | 1 | 0 | 11 | 0 | 1 | 0 | 16 |
W : Wins, L : Losses, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)
Double A
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Francis Armand & André Deguire | 14 | 11 | 0 | 1 | 0 | 2 | 0 | 38 |
2 | Amerigo D'Agnillo & Nick Palumbo | 14 | 9 | 0 | 3 | 0 | 2 | 0 | 34 |
3 | Adriano Di Nezio & Marco Raimo | 13 | 8 | 0 | 3 | 0 | 2 | 0 | 30 |
4 | Sébastien Arel & Luis Chacon | 13 | 6 | 0 | 5 | 0 | 2 | 0 | 26 |
5 | Maxime Robert & Yves Tardivel | 12 | 7 | 0 | 5 | 0 | 0 | 0 | 24 |
6 | Youssef Alaoui & Danny Tilli | 13 | 2 | 0 | 8 | 0 | 3 | 0 | 20 |
7 | François Marcotte & Jean-Francois Tellier | 13 | 2 | 0 | 11 | 0 | 0 | 0 | 17 |
8 | Nicola Lillo & Alfonso Paolino | 12 | 1 | 0 | 10 | 0 | 1 | 0 | 14 |
Double B
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Denis Carrier & Serge Bernier | 14 | 10 | 0 | 2 | 0 | 2 | 0 | 36 |
2 | Tanase Nica & Marcel Lecourt | 14 | 9 | 0 | 3 | 0 | 2 | 0 | 34 |
3 | Gaétan Hébert & Shayne melanson | 14 | 8 | 0 | 4 | 0 | 2 | 0 | 32 |
4 | Jean-Francois Boivin & Maxime Fortier | 14 | 7 | 0 | 5 | 0 | 2 | 0 | 30 |
5 | Elio Moussa & Miguel Angel Pelaez | 13 | 6 | 0 | 6 | 0 | 1 | 0 | 26 |
6 | Nathalie Perreault & Quan Chau | 13 | 4 | 0 | 8 | 0 | 1 | 0 | 22 |
7 | Pierre Gendron & Véronique St-Pierre | 13 | 1 | 0 | 9 | 0 | 3 | 0 | 18 |
8 | Francis Gaumond & Laurence Gaumond | 13 | 2 | 0 | 10 | 0 | 1 | 0 | 17 |
Double C
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Serge Bernier & Ceida Villegas | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 37 |
2 | Marguerite Tremblay & Roger Lapointe | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 35 |
3 | Jean-François Bedard & Hiba Salame | 14 | 8 | 0 | 5 | 0 | 1 | 0 | 31 |
4 | Lucie Gauthier & Gaétan Proulx | 14 | 7 | 0 | 6 | 0 | 1 | 0 | 29 |
5 | Denis Carrier & Guylaine Poirier | 13 | 5 | 0 | 7 | 0 | 1 | 0 | 24 |
6 | Rita Del Duca & Georges Tremblay | 14 | 4 | 0 | 10 | 0 | 0 | 0 | 21 |
7 | Natalia Cherba & denis simoneau | 12 | 2 | 0 | 9 | 0 | 1 | 0 | 17 |
8 | Lydia Joly & Alain Girard | 13 | 2 | 0 | 11 | 0 | 0 | 0 | 16 |
W : Wins, L : Losses, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)