A1

Rank Player Played SW SL ST P Pts PP AP Total
1 Jean Claude Augustin 13 25 3 1 1 63 0 0 63
2 Martin-Jordan Drouin 14 19 3 3 0 45 0 0 45
3 Tuan Huynh 12 9 3 1 2 29 0 0 29
4 Edgar Izquierdo 14 9 1 3 0 25 0 0 25
5 Abdelkader Merabet 13 5 1 5 1 22 0 0 22
6 Junior Elias Alayo Santa Cruz 14 4 3 2 0 19 0 0 19
7 Philippe Hébert 14 1 3 1 0 12 0 0 12
8 Jude Charles 14 2 1 2 0 7 0 0 7

A2

Rank Player Played SW SL ST P Pts PP AP Total
1 Martin Turbide 13 13 2 3 1 34 0 0 34
2 Quan Chau 14 9 2 3 0 32 0 0 32
3 Paul Schreyer 13 5 3 2 1 25 0 0 25
4 Yannick Nadeau 13 7 5 2 1 24 0 0 24
5 Jean-Marc Legault 14 2 2 3 0 17 0 0 17
6 Paul Junior Asselin 12 1 3 0 2 17 0 0 17
7 Pietro Daddario 12 4 1 1 2 16 0 0 16
8 Patrick Begin 13 1 1 0 1 6 0 0 6

A3

Rank Player Played SW SL ST P Pts PP AP Total
1 Marc Chartrand 14 13 9 1 0 36 0 0 36
2 François Marcotte 13 13 3 2 1 34 0 0 34
3 Youssef Alaoui 11 9 2 1 3 30 0 0 30
4 Jean-Francois Tellier 12 8 4 1 2 22 0 0 22
5 Martin Drapeau 13 6 3 0 0 18 0 0 18
6 Maxime Robert 14 5 4 0 0 16 0 0 16
7 Jonathan Borne 12 2 2 1 1 16 0 0 16
8 Karen Pauluk 13 2 2 0 1 6 0 0 6
SW : Sets won, SL : Sets leading, ST : Sets tied, P : Rain, Pts : Points, PP : Participation points, AP : Additional points

A1 du mardi

Rank Player Played SW SL ST P Pts PP AP Total
1 Wilfrid Junior Estimable 14 12 3 0 0 36 0 0 36
2 Marwan Hanna 14 10 2 3 0 25 0 0 25
3 Jean Bachkongi 14 7 1 3 0 24 0 0 24
4 Jean-Francois Boivin 14 6 2 2 0 22 0 0 22
5 Olivier Bourque 12 8 1 1 2 18 0 0 18
6 Fernando Ruiz 12 4 5 0 2 13 0 0 13
7 Philippe-Alexandre Verreault 12 4 3 1 2 12 0 0 12
8 Adriano Di Nezio 12 2 2 0 2 9 0 0 9

Femme B

Rank Player Played SW SL ST P Pts PP AP Total
1 Marie-Christine Desrosiers-Leduc 10 13 2 0 4 37 0 0 37
2 Vanessa Massey 12 9 5 1 2 30 0 0 30
3 Ceida Villegas 12 7 3 1 2 24 0 0 24
4 Lucie Gauthier 13 7 5 0 1 22 0 0 22
5 Marie-Eve Langlois 10 7 1 1 4 19 0 0 19
6 Lydia Joly 12 2 1 0 2 17 0 0 17
7 Danielle Dumont 12 2 2 0 2 9 0 0 9
8 Guylaine Poirier 11 0 2 1 3 5 0 0 5

Mixte C

Rank Player Played SW SL ST P Pts PP AP Total
1 Sophia Guiguemdé 12 24 4 0 2 55 0 0 55
2 Geneviève Plante-Pellerin 13 15 2 2 1 42 0 0 42
3 Stéphane Chabot 11 11 1 2 3 29 0 0 29
4 Emmanuel Platis 12 9 1 0 2 25 0 0 25
5 Antonella Campana 12 6 0 0 2 24 0 0 24
6 Cynthia Edouard 13 5 2 0 1 16 0 0 16
7 Alexandra Pierre 12 0 3 0 2 6 0 0 6
8 Sylvie Haddad 11 2 1 0 3 5 0 0 5
SW : Sets won, SL : Sets leading, ST : Sets tied, P : Rain, Pts : Points, PP : Participation points, AP : Additional points

B1

Rank Player Played SW SL ST P Pts PP AP Total
1 William Lippi 14 12 4 1 0 41 0 0 41
2 Nhat Quang Nguyen 14 11 2 3 0 37 0 0 37
3 Stephane Caidi 12 10 2 0 2 28 0 0 28
4 François Bergrome 13 2 3 3 1 19 0 0 19
5 Jean-François Allaire 12 6 5 1 2 18 0 0 18
6 Victor Slanina 13 2 1 2 1 16 0 0 16
7 Ervin Kojic 12 3 1 3 2 12 0 0 12
8 Denis Carrier 12 0 0 1 2 4 0 0 4

B2

Rank Player Played SW SL ST P Pts PP AP Total
1 Frederic Tran 14 15 6 1 0 46 0 0 46
2 Shayne melanson 14 10 5 2 0 30 0 0 30
3 Danny Tilli 14 8 1 4 0 30 0 0 30
4 Alain Girard 14 5 0 6 0 25 0 0 25
5 Sylvie Guiguemdé 14 6 2 3 0 23 0 0 23
6 Mario Daoust 14 5 1 6 0 20 0 0 20
7 Mathieu Lim 14 4 0 6 0 20 0 0 20
8 Jonathan Fournier 14 1 1 2 0 8 0 0 8

B3

Rank Player Played SW SL ST P Pts PP AP Total
1 Nathalie Robert 14 19 7 0 0 48 0 0 48
2 Angelo Bevilacqua 14 10 3 1 0 40 0 0 40
3 Youness Sabiri 14 10 1 0 0 27 0 0 27
4 Yann Godbout 14 7 3 0 0 23 0 0 23
5 Sylvain Gélinas 14 3 2 1 0 21 0 0 21
6 Yves Barrette 14 3 1 2 0 21 0 0 21
7 Anthony Thibodeau 14 1 0 0 0 11 0 0 11
8 Carlo Cabrera 14 1 2 0 0 4 0 0 4
SW : Sets won, SL : Sets leading, ST : Sets tied, P : Rain, Pts : Points, PP : Participation points, AP : Additional points

Double A

Rank Player Played SW SL ST P Pts PP AP Total
1 Quan Chau & Jean Claude Augustin 11 15 6 0 3 46 0 0 46
2 Martin-Jordan Drouin & Junior Elias Alayo Santa Cruz 9 12 3 3 5 31 0 0 31
3 Yves Tardivel & Maxime Robert 10 6 3 4 4 22 0 0 22
4 Jean-Francois Boivin & Jean Bachkongi 10 6 1 3 4 22 0 0 22
5 William Lippi & Marwan Hanna 9 6 2 2 5 16 0 0 16
6 Wilkins Louis & Wilfed Alex Constant 9 4 1 4 5 16 0 0 16
7 Adriano Di Nezio & Marco Raimo 9 4 2 2 5 12 0 0 12
8 Ken Duong & Wilfrid Junior Estimable 10 3 1 2 4 12 0 0 12
9 Jean-Francois Tellier & Patrick Begin 9 4 1 0 5 10 0 0 10
10 Amerigo D'Agnillo & Abdelkader Merabet 9 3 0 3 5 9 0 0 9
11 Patrick Darang & Jude Charles 10 1 3 1 4 8 0 0 8
12 Stephane Caidi & Francis Armand 9 1 2 0 5 4 0 0 4

Double B

Rank Player Played SW SL ST P Pts PP AP Total
1 René Boucher & André Deguire 11 8 6 3 3 28 0 0 28
2 Marc Chartrand & Serges Croteau 10 8 4 1 4 21 0 0 21
3 Denis Carrier & Serge Bernier 10 5 0 2 4 12 0 0 12
4 Mathieu Lim & Frederic Tran 9 3 2 2 5 10 0 0 10

Double mixte

Rank Player Played SW SL ST P Pts PP AP Total
1 Nathalie Robert & Robert Brosseau 10 18 4 0 4 40 0 0 40
2 Sylvie Guiguemdé & Olivia Guiguemdé 11 8 5 1 3 28 0 0 28
3 Denis Carrier & Guylaine Poirier 11 7 2 1 3 20 0 0 20
4 Serge Bernier & Ceida Villegas 10 7 3 1 4 18 0 0 18
5 Joëlle Labonté & Angelo Bevilacqua 11 5 1 2 3 16 0 0 16
6 Lydia Joly & Yves Barrette 10 3 4 1 4 11 0 0 11
7 Gaétan Proulx & Lucie Gauthier 11 4 1 1 3 10 0 0 10
8 Luc Lantagne & Christine O'Donoghue 10 0 4 1 4 8 0 0 8
SW : Sets won, SL : Sets leading, ST : Sets tied, P : Rain, Pts : Points, PP : Participation points, AP : Additional points