A+
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Martin-Jordan Drouin | 11 | 18 | 4 | 1 | 2 | 0 | 3 | 47 |
2 | Penar Musaraj | 11 | 12 | 2 | 2 | 1 | 2 | 3 | 30 |
3 | Tuan Huynh | 11 | 11 | 2 | 3 | 0 | 3 | 3 | 27 |
4 | Wilfrid Junior Estimable | 11 | 5 | 3 | 4 | 0 | 0 | 3 | 17 |
5 | Jean-Francois Boivin | 11 | 4 | 3 | 2 | 2 | 2 | 3 | 17 |
6 | Junior Elias Alayo Santa Cruz | 11 | 4 | 1 | 3 | 1 | 0 | 3 | 14 |
7 | Jean Bachkongi | 11 | 2 | 1 | 4 | 2 | 1 | 3 | 13 |
8 | Jude Charles | 11 | 0 | 0 | 3 | 1 | 1 | 3 | 5 |
A1
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | William Lippi | 13 | 9 | 5 | 2 | 2 | 1 | 1 | 29 |
2 | Philippe Hébert | 13 | 8 | 4 | 3 | 2 | 1 | 1 | 27 |
3 | Philippe-Alexandre Verreault | 12 | 7 | 3 | 3 | 1 | 1 | 2 | 22 |
4 | Paul Schreyer | 12 | 5 | 2 | 3 | 1 | 0 | 2 | 17 |
5 | Nhat Quang Nguyen | 14 | 4 | 4 | 1 | 2 | 0 | 0 | 17 |
6 | Fernando Ruiz | 12 | 6 | 2 | 2 | 0 | 3 | 2 | 16 |
7 | Adriano Di Nezio | 12 | 4 | 1 | 3 | 1 | 2 | 2 | 14 |
8 | Patrick Begin | 14 | 2 | 3 | 3 | 0 | 1 | 0 | 10 |
A2
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Frederic Tran | 14 | 9 | 3 | 3 | 0 | 1 | 0 | 28 |
2 | Wilfed Alex Constant | 12 | 8 | 3 | 2 | 3 | 1 | 2 | 27 |
3 | Fan Andri Amiharisoa | 13 | 7 | 3 | 2 | 4 | 0 | 1 | 27 |
4 | Pietro Daddario | 12 | 6 | 2 | 3 | 2 | 2 | 2 | 21 |
5 | Paul Junior Asselin | 13 | 2 | 3 | 3 | 2 | 1 | 1 | 16 |
6 | Jean-Francois Tellier | 12 | 3 | 1 | 2 | 3 | 0 | 2 | 15 |
7 | Amerigo D'Agnillo | 12 | 2 | 2 | 3 | 3 | 0 | 2 | 15 |
8 | Quan Chau | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
SW : Sets won, SL : Sets leading, ST : Sets tied, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)
A3
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo Sanzari | 13 | 8 | 6 | 1 | 4 | 1 | 1 | 33 |
2 | Anderson Carneiro | 13 | 10 | 5 | 2 | 2 | 0 | 1 | 31 |
3 | François Marcotte | 13 | 6 | 3 | 4 | 1 | 0 | 1 | 21 |
4 | François Bergrome | 13 | 5 | 4 | 2 | 2 | 0 | 1 | 20 |
5 | Stephane Caidi | 13 | 4 | 2 | 0 | 3 | 4 | 1 | 16 |
6 | Martin Drapeau | 13 | 3 | 2 | 1 | 2 | 3 | 1 | 13 |
7 | André Deguire | 13 | 1 | 1 | 0 | 2 | 2 | 1 | 9 |
8 | Maxime Robert | 13 | 2 | 0 | 0 | 2 | 8 | 1 | 8 |
C1
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Yves Barrette | 13 | 16 | 5 | 0 | 2 | 1 | 1 | 41 |
2 | Marie-Christine Desrosiers-Leduc | 14 | 15 | 4 | 0 | 4 | 1 | 0 | 41 |
3 | Stéphane Chabot | 13 | 7 | 3 | 2 | 2 | 0 | 1 | 23 |
4 | Danielle Valiquette | 12 | 7 | 1 | 3 | 1 | 2 | 2 | 20 |
5 | Lance Bannister | 12 | 10 | 0 | 1 | 1 | 4 | 2 | 19 |
6 | Lydia Joly | 14 | 5 | 2 | 1 | 0 | 0 | 0 | 15 |
7 | Guylaine Poirier | 13 | 4 | 0 | 1 | 2 | 2 | 1 | 13 |
8 | Ginette Gagne | 13 | 0 | 0 | 2 | 1 | 3 | 1 | 4 |
C2
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cynthia Edouard | 13 | 15 | 5 | 1 | 1 | 1 | 1 | 41 |
2 | Judith Lemay | 13 | 15 | 1 | 1 | 2 | 0 | 1 | 40 |
3 | Audrey-Ann Laplante | 13 | 9 | 2 | 2 | 2 | 0 | 1 | 26 |
4 | Sylvie Kenol | 13 | 10 | 2 | 0 | 1 | 1 | 1 | 24 |
5 | Selma Ben Saad | 14 | 6 | 6 | 2 | 2 | 2 | 0 | 24 |
6 | Sylvie Larocque | 13 | 7 | 2 | 2 | 0 | 2 | 1 | 18 |
7 | Vireeya Kemrugka | 14 | 2 | 1 | 2 | 2 | 0 | 0 | 11 |
8 | Kathy Nguyen | 13 | 0 | 1 | 0 | 2 | 6 | 1 | 5 |
SW : Sets won, SL : Sets leading, ST : Sets tied, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)
B1
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Youssef Alaoui | 14 | 17 | 8 | 0 | 1 | 0 | 0 | 47 |
2 | Pascal Desharnais | 14 | 12 | 2 | 1 | 2 | 1 | 0 | 31 |
3 | Jean-François Allaire | 14 | 8 | 3 | 2 | 3 | 1 | 0 | 27 |
4 | Mario Pitre | 14 | 6 | 5 | 1 | 1 | 2 | 0 | 20 |
5 | Jean-Marc Sanzari | 14 | 5 | 2 | 0 | 2 | 3 | 0 | 16 |
6 | Karen Pauluk | 13 | 3 | 2 | 3 | 0 | 0 | 1 | 13 |
7 | Felix Maurer | 13 | 4 | 2 | 1 | 0 | 2 | 1 | 11 |
8 | Mathieu Lim | 14 | 1 | 1 | 2 | 1 | 1 | 0 | 9 |
B2
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nathalie Robert | 14 | 15 | 6 | 1 | 4 | 0 | 0 | 44 |
2 | Ervin Kojic | 13 | 12 | 5 | 5 | 0 | 0 | 1 | 34 |
3 | Serges Croteau | 13 | 11 | 2 | 3 | 0 | 1 | 1 | 27 |
4 | Waldo Cordova | 13 | 9 | 1 | 1 | 0 | 2 | 1 | 20 |
5 | Angelo Bevilacqua | 14 | 7 | 3 | 2 | 0 | 1 | 0 | 19 |
6 | Mario Daoust | 14 | 5 | 4 | 3 | 1 | 0 | 0 | 19 |
7 | Denis Carrier | 13 | 4 | 3 | 5 | 1 | 3 | 1 | 18 |
8 | Alain Girard | 14 | 5 | 1 | 4 | 1 | 0 | 0 | 17 |
B3
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jayson Grenier | 14 | 14 | 4 | 1 | 5 | 0 | 0 | 45 |
2 | Youness Sabiri | 14 | 10 | 5 | 2 | 1 | 0 | 0 | 30 |
3 | Gaétan Proulx | 14 | 9 | 4 | 1 | 0 | 3 | 0 | 23 |
4 | Martin Gelinas | 13 | 7 | 5 | 1 | 1 | 1 | 1 | 22 |
5 | Geneviève Plante-Pellerin | 13 | 3 | 4 | 3 | 2 | 1 | 1 | 17 |
6 | Azzedine Chefai | 13 | 3 | 4 | 1 | 1 | 0 | 1 | 13 |
7 | Sylvain Gélinas | 14 | 4 | 1 | 1 | 0 | 1 | 0 | 12 |
8 | Yann Godbout | 13 | 5 | 1 | 0 | 0 | 4 | 1 | 11 |
SW : Sets won, SL : Sets leading, ST : Sets tied, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)
Double A
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Martin-Jordan Drouin & Junior Elias Alayo Santa Cruz | 12 | 20 | 4 | 2 | 2 | 0 | 2 | 50 |
2 | Penar Musaraj & Issam Said | 12 | 12 | 6 | 1 | 2 | 0 | 2 | 35 |
3 | Jean Bachkongi & Jean-Francois Boivin | 12 | 7 | 2 | 6 | 0 | 0 | 2 | 24 |
4 | Maxime Robert & Yves Tardivel | 11 | 4 | 2 | 4 | 2 | 1 | 3 | 18 |
5 | William Lippi & Nhat Quang Nguyen | 12 | 4 | 2 | 1 | 2 | 1 | 2 | 15 |
6 | Adriano Di Nezio & Marco Raimo | 11 | 4 | 2 | 1 | 0 | 4 | 3 | 13 |
7 | Ken Duong & Frederic Tran | 11 | 3 | 2 | 0 | 0 | 0 | 3 | 8 |
8 | André Deguire & Etienne Ferland | 11 | 3 | 1 | 1 | 0 | 2 | 3 | 8 |
Double B
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jean-Francois Tellier & Patrick Begin | 12 | 13 | 4 | 1 | 1 | 0 | 2 | 33 |
2 | Philippe Hébert & Jacques Hebert | 11 | 13 | 3 | 1 | 0 | 0 | 3 | 31 |
3 | Marc-André Beauchamp & Etienne Ferland | 12 | 12 | 4 | 3 | 0 | 0 | 2 | 31 |
4 | Wilfed Alex Constant & Wilkens Louis | 11 | 8 | 5 | 4 | 0 | 0 | 3 | 25 |
5 | Jude Charles & Eudes Michel | 12 | 7 | 4 | 3 | 1 | 0 | 2 | 25 |
6 | Joshua Akue & Yannick Nadeau | 11 | 5 | 5 | 3 | 0 | 0 | 3 | 18 |
7 | Stéphane Goetz & Narlhem Eugene | 12 | 1 | 0 | 1 | 1 | 1 | 2 | 5 |
8 | Simon Ferragne & Guillaume Gerard | 11 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
Double C
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Geneviève Plante-Pellerin & Serges Croteau | 12 | 15 | 5 | 3 | 1 | 1 | 2 | 41 |
2 | Alain Girard & Amélie Turcotte | 13 | 9 | 3 | 0 | 1 | 0 | 1 | 23 |
3 | Gaétan Proulx & Ceida Villegas | 13 | 8 | 1 | 2 | 2 | 1 | 1 | 23 |
4 | Joëlle Labonté & Angelo Bevilacqua | 11 | 10 | 1 | 1 | 0 | 0 | 3 | 22 |
5 | Denis Carrier & Guylaine Poirier | 12 | 8 | 3 | 3 | 0 | 1 | 2 | 22 |
6 | Lydia Joly & Luc Lantagne | 11 | 5 | 3 | 1 | 1 | 1 | 3 | 16 |
7 | Sylvain Gélinas & Danielle Valiquette | 11 | 5 | 3 | 2 | 0 | 2 | 3 | 15 |
8 | Francis Vauclair & Ginette Gagne | 11 | 3 | 1 | 2 | 1 | 0 | 3 | 11 |
SW : Sets won, SL : Sets leading, ST : Sets tied, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)