Category A1
| Player | Mobile | Home | |
|---|---|---|---|
| Jean Claude Augustin | XXXXX | ||
| Tuan Huynh | XXXXX | XXXXX | |
| Jean Bachkongi | XXXXX | XXXXX | |
| Olivier Bourque | XXXXX | XXXXX | |
| Adriano Di Nezio | XXXXX | XXXXX | XXXXX |
| Edgar Izquierdo | XXXXX | XXXXX | |
| Wilfrid Junior Estimable | XXXXX | XXXXX | |
| Davide Lato | XXXXX | XXXXX | |
| Marwan Hanna | XXXXX | XXXXX | |
| Junior Elias Alayo Santa Cruz | XXXXX | XXXXX | XXXXX |
| Penar Musaraj | XXXXX | XXXXX | |
| Martin-Jordan Drouin | XXXXX | XXXXX | |
| Jean-Francois Boivin | XXXXX | XXXXX | |
| Philippe-Alexandre Verreault | XXXXX | XXXXX | |
| Fan Andriamiharisoa | XXXXX | XXXXX | |
| Fernando Ruiz | XXXXX | XXXXX |
Category A2
| Player | Mobile | Home | |
|---|---|---|---|
| Quan Chau | XXXXX | XXXXX | |
| Philippe Hébert | XXXXX | XXXXX | |
| Paul Schreyer | XXXXX | XXXXX | |
| Yannick Nadeau | XXXXX | XXXXX | |
| Jean-Marc Legault | XXXXX | XXXXX | |
| Paul Junior Asselin | XXXXX | XXXXX | |
| Pietro Daddario | XXXXX | XXXXX | |
| Patrick Begin | XXXXX | XXXXX |
Category A3
| Player | Mobile | Home | |
|---|---|---|---|
| William Lippi | XXXXX | XXXXX | |
| Ken Duong | XXXXX | XXXXX | |
| Nhat Quang Nguyen | XXXXX | XXXXX | |
| Marc Chartrand | XXXXX | XXXXX | |
| François Marcotte | XXXXX | XXXXX | |
| Jean-Francois Tellier | XXXXX | XXXXX | |
| Martin Drapeau | XXXXX | XXXXX | XXXXX |
| Maxime Robert | XXXXX | XXXXX |
Category C1
| Player | Mobile | Home | |
|---|---|---|---|
| Marie-Christine Desrosiers-Leduc | XXXXX | XXXXX | |
| Sophia Guiguemdé | XXXXX | XXXXX | |
| Vanessa Massey | XXXXX | XXXXX | |
| Ceida Villegas | XXXXX | XXXXX | XXXXX |
| Lydia Joly | XXXXX | XXXXX | |
| Geneviève Plante-Pellerin | XXXXX | XXXXX | |
| Guylaine Poirier | XXXXX | XXXXX | |
| Danielle Valiquette | XXXXX | XXXXX |
Category C2
| Player | Mobile | Home | |
|---|---|---|---|
| Stéphane Chabot | XXXXX | XXXXX | XXXXX |
| Emmanuel Platis | XXXXX | XXXXX | |
| Olivia Guiguemdé | XXXXX | XXXXX | |
| Sylvie Haddad | XXXXX | XXXXX | |
| Cynthia Edouard | XXXXX | XXXXX | |
| Naima Chebbah | XXXXX | XXXXX | |
| Judith Lemay | XXXXX | XXXXX | |
| Sylvie Larocque | XXXXX | XXXXX |
Category B1
| Player | Mobile | Home | |
|---|---|---|---|
| Stephane Caidi | XXXXX | XXXXX | |
| Karen Pauluk | XXXXX | XXXXX | |
| Frederic Tran | XXXXX | XXXXX | |
| Jonathan Borne | XXXXX | XXXXX | XXXXX |
| François Bergrome | XXXXX | XXXXX | |
| Youssef Alaoui | XXXXX | XXXXX | |
| Victor Slanina | XXXXX | XXXXX | XXXXX |
| Jean-François Allaire | XXXXX | XXXXX | XXXXX |
Category B2
| Player | Mobile | Home | |
|---|---|---|---|
| Ervin Kojic | XXXXX | XXXXX | |
| Danny Tilli | XXXXX | XXXXX | XXXXX |
| Mathieu Lim | XXXXX | XXXXX | |
| Denis Carrier | XXXXX | XXXXX | XXXXX |
| Alain Girard | XXXXX | XXXXX | |
| Mario Daoust | XXXXX | XXXXX | |
| Azzedine Chefai | XXXXX | XXXXX | |
| Nathalie Robert | XXXXX | XXXXX |
Category B3
| Player | Mobile | Home | |
|---|---|---|---|
| Youness Sabiri | XXXXX | XXXXX | XXXXX |
| Angelo Bevilacqua | XXXXX | XXXXX | |
| Yves Barrette | XXXXX | XXXXX | XXXXX |
| Sylvain Gélinas | XXXXX | XXXXX | |
| Gaétan Proulx | XXXXX | XXXXX | |
| Yann Godbout | XXXXX | XXXXX | |
| Pascal Desharnais | XXXXX | XXXXX | |
| Guy Côté | XXXXX | XXXXX | XXXXX |
Category Double A
| Player | Mobile | Home | |
|---|---|---|---|
| Jean Claude Augustin | XXXXX | ||
| Quan Chau | XXXXX | XXXXX | |
| William Lippi | XXXXX | XXXXX | |
| Marwan Hanna | XXXXX | XXXXX | |
| Martin-Jordan Drouin | XXXXX | XXXXX | |
| Junior Elias Alayo Santa Cruz | XXXXX | XXXXX | XXXXX |
| Yves Tardivel | XXXXX | XXXXX | |
| Maxime Robert | XXXXX | XXXXX | |
| Jean-Francois Boivin | XXXXX | XXXXX | |
| Jean Bachkongi | XXXXX | XXXXX | |
| Wilfed Alex Constant | XXXXX | XXXXX | |
| Wilkins Louis | XXXXX | XXXXX | |
| Adriano Di Nezio | XXXXX | XXXXX | XXXXX |
| Marco Raimo | XXXXX | XXXXX | |
| Jean-Francois Tellier | XXXXX | XXXXX | |
| Patrick Begin | XXXXX | XXXXX |
Category Double B
| Player | Mobile | Home | |
|---|---|---|---|
| Ken Duong | XXXXX | XXXXX | |
| Penar Musaraj | XXXXX | XXXXX | |
| Frederic Tran | XXXXX | XXXXX | |
| Alaa Kassem | XXXXX | XXXXX | |
| Amerigo D'Agnillo | XXXXX | XXXXX | |
| François Bergrome | XXXXX | XXXXX | |
| Wilfrid Junior Estimable | XXXXX | XXXXX | |
| Laurence Gaumond | XXXXX | XXXXX | |
| André Deguire | XXXXX | XXXXX | |
| Francis Armand | XXXXX | XXXXX | |
| Patrick Darang | XXXXX | XXXXX | |
| Jude Charles | XXXXX | XXXXX | |
| Mathieu Lim | XXXXX | XXXXX | |
| Gabriel Schlaeppi | XXXXX | XXXXX | |
| Denis Carrier | XXXXX | XXXXX | XXXXX |
| Serge Bernier | XXXXX | XXXXX |
Category Double C
| Player | Mobile | Home | |
|---|---|---|---|
| Olivia Guiguemdé | XXXXX | XXXXX | |
| Sophia Guiguemdé | XXXXX | XXXXX | |
| Gaétan Proulx | XXXXX | XXXXX | |
| Ceida Villegas | XXXXX | XXXXX | XXXXX |
| Denis Carrier | XXXXX | XXXXX | XXXXX |
| Guylaine Poirier | XXXXX | XXXXX | |
| Lydia Joly | XXXXX | XXXXX | |
| Yves Barrette | XXXXX | XXXXX | XXXXX |
| Geneviève Plante-Pellerin | XXXXX | XXXXX | |
| Serges Croteau | XXXXX | XXXXX | |
| Joëlle Labonté | XXXXX | XXXXX | |
| Angelo Bevilacqua | XXXXX | XXXXX | |
| Sylvain Gélinas | XXXXX | XXXXX | |
| Danielle Valiquette | XXXXX | XXXXX | |
| Christine O'Donoghue | XXXXX | XXXXX | XXXXX |
| Luc Lantagne | XXXXX | XXXXX |
Semaine 1
| Category | Court | Players | Set 1 | Set 2 | Set 3 | Points |
|---|---|---|---|---|---|---|
|
A2 May 15, 2023 at 19:00 |
#1 | Q Chau vs P Hébert | | | | | | | | |
| #2 | P Schreyer vs Y Nadeau | | | | | | | | | |
| #3 | J M Legault vs P J Asselin | | | | | | | | | |
| #4 | P Daddario vs P Begin | | | | | | | | | |
|
A1 May 15, 2023 at 20:20 |
#1 | J C Augustin vs T Huynh | | | | | | | | |
| #2 | J Bachkongi vs O Bourque | | | | | | | | | |
| #3 | A D Nezio vs E Izquierdo | | | | | | | | | |
| #4 | W J Estimable vs D Lato | | | | | | | | | |
|
A1 May 15, 2023 at 21:40 |
#1 | M Hanna vs J E A S Cruz | | | | | | | | |
| #2 | P Musaraj vs M J Drouin | | | | | | | | | |
| #3 | J F Boivin vs P A Verreault | | | | | | | | | |
| #4 | F Andriamiharisoa vs F Ruiz | | | | | | | | | |
|
C1 May 16, 2023 at 19:00 |
#1 | M C D Leduc vs S Guiguemdé | | | | | | | | |
| #2 | V Massey vs C Villegas | | | | | | | | | |
| #3 | L Joly vs G P Pellerin | | | | | | | | | |
| #4 | G Poirier vs D Valiquette | | | | | | | | | |
|
C2 May 16, 2023 at 20:20 |
#1 | S Chabot vs E Platis | | | | | | | | |
| #2 | O Guiguemdé vs S Haddad | | | | | | | | | |
| #3 | C Edouard vs N Chebbah | | | | | | | | | |
| #4 | J Lemay vs S Larocque | | | | | | | | | |
|
A3 May 16, 2023 at 21:40 |
#1 | W Lippi vs K Duong | | | | | | | | |
| #2 | N Q Nguyen vs M Chartrand | | | | | | | | | |
| #3 | F Marcotte vs J F Tellier | | | | | | | | | |
| #4 | M Drapeau vs M Robert | | | | | | | | | |
|
B1 May 17, 2023 at 19:00 |
#1 | S Caidi vs K Pauluk | | | | | | | | |
| #2 | F Tran vs J Borne | | | | | | | | | |
| #3 | F Bergrome vs Y Alaoui | | | | | | | | | |
| #4 | V Slanina vs J F Allaire | | | | | | | | | |
|
B2 May 17, 2023 at 20:20 |
#1 | E Kojic vs D Tilli | | | | | | | | |
| #2 | M Lim vs D Carrier | | | | | | | | | |
| #3 | A Girard vs M Daoust | | | | | | | | | |
| #4 | A Chefai vs N Robert | | | | | | | | | |
|
B3 May 17, 2023 at 21:40 |
#1 | Y Sabiri vs A Bevilacqua | | | | | | | | |
| #2 | Y Barrette vs S Gélinas | | | | | | | | | |
| #3 | G Proulx vs Y Godbout | | | | | | | | | |
| #4 | P Desharnais vs G Côté | | | | | | | | | |
|
Double C May 18, 2023 at 19:00 |
#1 | O Guiguemdé & S Guiguemdé vs G Proulx & C Villegas | | | | | | | | |
| #2 | D Carrier & G Poirier vs L Joly & Y Barrette | | | | | | | | | |
| #3 | G P Pellerin & S Croteau vs J Labonté & A Bevilacqua | | | | | | | | | |
| #4 | S Gélinas & D Valiquette vs C O'Donoghue & L Lantagne | | | | | | | | | |
|
Double A May 18, 2023 at 20:20 |
#1 | J C Augustin & Q Chau vs W Lippi & M Hanna | | | | | | | | |
| #2 | M J Drouin & J E A S Cruz vs Y Tardivel & M Robert | | | | | | | | | |
| #3 | J F Boivin & J Bachkongi vs W A Constant & W Louis | | | | | | | | | |
| #4 | A D Nezio & M Raimo vs J F Tellier & P Begin | | | | | | | | | |
|
Double B May 18, 2023 at 21:40 |
#1 | K Duong & P Musaraj vs F Tran & A Kassem | | | | | | | | |
| #2 | A D'Agnillo & F Bergrome vs W J Estimable & L Gaumond | | | | | | | | | |
| #3 | A Deguire & F Armand vs P Darang & J Charles | | | | | | | | | |
| #4 | M Lim & G Schlaeppi vs D Carrier & S Bernier | | | | | | | | |
Semaine 2
| Category | Court | Players | Set 1 | Set 2 | Set 3 | Points |
|---|---|---|---|---|---|---|
|
A1 May 22, 2023 at 19:00 |
#1 | D Lato vs P Musaraj | | | | | | | | |
| #2 | J Bachkongi vs F Ruiz | | | | | | | | | |
| #3 | W J Estimable vs M J Drouin | | | | | | | | | |
| #4 | O Bourque vs F Andriamiharisoa | | | | | | | | | |
|
A2 May 22, 2023 at 20:20 |
#1 | P J Asselin vs P Begin | | | | | | | | |
| #2 | Q Chau vs P Schreyer | | | | | | | | | |
| #3 | P Hébert vs Y Nadeau | | | | | | | | | |
| #4 | J M Legault vs P Daddario | | | | | | | | | |
|
A1 May 22, 2023 at 21:40 |
#1 | T Huynh vs J F Boivin | | | | | | | | |
| #3 | E Izquierdo vs M Hanna | | | | | | | | | |
| #4 | A D Nezio vs J E A S Cruz | | | | | | | | | |
| 2 | J C Augustin vs P A Verreault | | | | | | | | | |
|
A3 May 23, 2023 at 19:00 |
#1 | J F Tellier vs M Robert | | | | | | | | |
| #2 | W Lippi vs N Q Nguyen | | | | | | | | | |
| #3 | K Duong vs M Chartrand | | | | | | | | | |
| #4 | F Marcotte vs M Drapeau | | | | | | | | | |
|
C1 May 23, 2023 at 20:20 |
#1 | G P Pellerin vs D Valiquette | | | | | | | | |
| #2 | M C D Leduc vs V Massey | | | | | | | | | |
| #3 | S Guiguemdé vs C Villegas | | | | | | | | | |
| #4 | L Joly vs G Poirier | | | | | | | | | |
|
C2 May 23, 2023 at 21:40 |
#1 | N Chebbah vs S Larocque | | | | | | | | |
| #2 | S Chabot vs O Guiguemdé | | | | | | | | | |
| #3 | E Platis vs S Haddad | | | | | | | | | |
| #4 | C Edouard vs J Lemay | | | | | | | | | |
|
B3 May 24, 2023 at 19:00 |
#1 | Y Godbout vs G Côté | | | | | | | | |
| #2 | Y Sabiri vs Y Barrette | | | | | | | | | |
| #3 | A Bevilacqua vs S Gélinas | | | | | | | | | |
| #4 | G Proulx vs P Desharnais | | | | | | | | | |
|
B1 May 24, 2023 at 20:20 |
#1 | Y Alaoui vs J F Allaire | | | | | | | | |
| #2 | S Caidi vs F Tran | | | | | | | | | |
| #3 | K Pauluk vs J Borne | | | | | | | | | |
| #4 | F Bergrome vs V Slanina | | | | | | | | | |
|
B2 May 24, 2023 at 21:40 |
#1 | M Daoust vs N Robert | | | | | | | | |
| #2 | E Kojic vs M Lim | | | | | | | | | |
| #3 | D Tilli vs D Carrier | | | | | | | | | |
| #4 | A Girard vs A Chefai | | | | | | | | | |
|
Double B May 25, 2023 at 19:00 |
#1 | P Darang & J Charles vs D Carrier & S Bernier | | | | | | | | |
| #2 | K Duong & P Musaraj vs A D'Agnillo & F Bergrome | | | | | | | | | |
| #3 | F Tran & A Kassem vs W J Estimable & L Gaumond | | | | | | | | | |
| #4 | A Deguire & F Armand vs M Lim & G Schlaeppi | | | | | | | | | |
|
Double C May 25, 2023 at 20:20 |
#1 | J Labonté & A Bevilacqua vs C O'Donoghue & L Lantagne | | | | | | | | |
| #2 | O Guiguemdé & S Guiguemdé vs D Carrier & G Poirier | | | | | | | | | |
| #3 | G Proulx & C Villegas vs L Joly & Y Barrette | | | | | | | | | |
| #4 | G P Pellerin & S Croteau vs S Gélinas & D Valiquette | | | | | | | | | |
|
Double A May 25, 2023 at 21:40 |
#1 | W A Constant & W Louis vs J F Tellier & P Begin | | | | | | | | |
| #2 | J C Augustin & Q Chau vs M J Drouin & J E A S Cruz | | | | | | | | | |
| #3 | W Lippi & M Hanna vs Y Tardivel & M Robert | | | | | | | | | |
| #4 | J F Boivin & J Bachkongi vs A D Nezio & M Raimo | | | | | | | | |
Semaine 3
| Category | Court | Players | Set 1 | Set 2 | Set 3 | Points |
|---|---|---|---|---|---|---|
|
A1 May 29, 2023 at 19:00 |
#1 | E Izquierdo vs J Bachkongi | | | | | | | | |
| #2 | J C Augustin vs D Lato | | | | | | | | | |
| #3 | A D Nezio vs O Bourque | | | | | | | | | |
| #4 | T Huynh vs W J Estimable | | | | | | | | | |
|
A1 May 29, 2023 at 20:20 |
#1 | P A Verreault vs P Musaraj | | | | | | | | |
| #2 | M Hanna vs F Ruiz | | | | | | | | | |
| #3 | J E A S Cruz vs F Andriamiharisoa | | | | | | | | | |
| #4 | J F Boivin vs M J Drouin | | | | | | | | | |
|
A2 May 29, 2023 at 21:40 |
#1 | J M Legault vs P Begin | | | | | | | | |
| #2 | P J Asselin vs P Daddario | | | | | | | | | |
| #3 | Q Chau vs Y Nadeau | | | | | | | | | |
| #4 | P Hébert vs P Schreyer | | | | | | | | | |
|
C2 May 30, 2023 at 19:00 |
#1 | C Edouard vs S Larocque | | | | | | | | |
| #2 | N Chebbah vs J Lemay | | | | | | | | | |
| #3 | S Chabot vs S Haddad | | | | | | | | | |
| #4 | E Platis vs O Guiguemdé | | | | | | | | | |
|
A3 May 30, 2023 at 20:20 |
#1 | F Marcotte vs M Robert | | | | | | | | |
| #2 | J F Tellier vs M Drapeau | | | | | | | | | |
| #3 | W Lippi vs M Chartrand | | | | | | | | | |
| #4 | K Duong vs N Q Nguyen | | | | | | | | | |
|
C1 May 30, 2023 at 21:40 |
#1 | L Joly vs D Valiquette | | | | | | | | |
| #2 | G P Pellerin vs G Poirier | | | | | | | | | |
| #3 | M C D Leduc vs C Villegas | | | | | | | | | |
| #4 | S Guiguemdé vs V Massey | | | | | | | | | |
|
B2 May 31, 2023 at 19:00 |
#1 | A Girard vs N Robert | | | | | | | | |
| #2 | M Daoust vs A Chefai | | | | | | | | | |
| #3 | E Kojic vs D Carrier | | | | | | | | | |
| #4 | D Tilli vs M Lim | | | | | | | | | |
|
B3 May 31, 2023 at 20:20 |
#1 | G Proulx vs G Côté | | | | | | | | |
| #2 | Y Godbout vs P Desharnais | | | | | | | | | |
| #3 | Y Sabiri vs S Gélinas | | | | | | | | | |
| #4 | A Bevilacqua vs Y Barrette | | | | | | | | | |
|
B1 May 31, 2023 at 21:40 |
#1 | F Bergrome vs J F Allaire | | | | | | | | |
| #2 | Y Alaoui vs V Slanina | | | | | | | | | |
| #3 | S Caidi vs J Borne | | | | | | | | | |
| #4 | K Pauluk vs F Tran | | | | | | | | | |
|
Double A Jun 1, 2023 at 19:00 |
#1 | J F Boivin & J Bachkongi vs J F Tellier & P Begin | | | | | | | | |
| #2 | W A Constant & W Louis vs A D Nezio & M Raimo | | | | | | | | | |
| #3 | J C Augustin & Q Chau vs Y Tardivel & M Robert | | | | | | | | | |
| #4 | W Lippi & M Hanna vs M J Drouin & J E A S Cruz | | | | | | | | | |
|
Double B Jun 1, 2023 at 20:20 |
#1 | A Deguire & F Armand vs D Carrier & S Bernier | | | | | | | | |
| #2 | P Darang & J Charles vs M Lim & G Schlaeppi | | | | | | | | | |
| #3 | K Duong & P Musaraj vs W J Estimable & L Gaumond | | | | | | | | | |
| #4 | F Tran & A Kassem vs A D'Agnillo & F Bergrome | | | | | | | | | |
|
Double C Jun 1, 2023 at 21:40 |
#1 | G P Pellerin & S Croteau vs C O'Donoghue & L Lantagne | | | | | | | | |
| #2 | J Labonté & A Bevilacqua vs S Gélinas & D Valiquette | | | | | | | | | |
| #3 | O Guiguemdé & S Guiguemdé vs L Joly & Y Barrette | | | | | | | | | |
| #4 | G Proulx & C Villegas vs D Carrier & G Poirier | | | | | | | | |
Semaine 4
| Category | Court | Players | Set 1 | Set 2 | Set 3 | Points |
|---|---|---|---|---|---|---|
|
A2 Jun 5, 2023 at 19:00 |
#1 | P Hébert vs P J Asselin | | | | | | | | |
| #2 | P Schreyer vs P Daddario | | | | | | | | | |
| #3 | Y Nadeau vs P Begin | | | | | | | | | |
| #4 | Q Chau vs J M Legault | | | | | | | | | |
|
A1 Jun 5, 2023 at 20:20 |
#1 | J Bachkongi vs M J Drouin | | | | | | | | |
| #2 | D Lato vs F Andriamiharisoa | | | | | | | | | |
| #3 | W J Estimable vs F Ruiz | | | | | | | | | |
| #4 | O Bourque vs P Musaraj | | | | | | | | | |
|
A1 Jun 5, 2023 at 21:40 |
#1 | A D Nezio vs P A Verreault | | | | | | | | |
| #2 | T Huynh vs M Hanna | | | | | | | | | |
| #3 | J C Augustin vs J E A S Cruz | | | | | | | | | |
| #4 | E Izquierdo vs J F Boivin | | | | | | | | | |
|
C1 Jun 6, 2023 at 19:00 |
#1 | S Guiguemdé vs G P Pellerin | | | | | | | | |
| #2 | V Massey vs G Poirier | | | | | | | | | |
| #3 | C Villegas vs D Valiquette | | | | | | | | | |
| #4 | M C D Leduc vs L Joly | | | | | | | | | |
|
C2 Jun 6, 2023 at 20:20 |
#1 | E Platis vs N Chebbah | | | | | | | | |
| #2 | O Guiguemdé vs J Lemay | | | | | | | | | |
| #3 | S Haddad vs S Larocque | | | | | | | | | |
| #4 | S Chabot vs C Edouard | | | | | | | | | |
|
A3 Jun 6, 2023 at 21:40 |
#1 | K Duong vs J F Tellier | | | | | | | | |
| #2 | N Q Nguyen vs M Drapeau | | | | | | | | | |
| #3 | M Chartrand vs M Robert | | | | | | | | | |
| #4 | W Lippi vs F Marcotte | | | | | | | | | |
|
B1 Jun 7, 2023 at 19:00 |
#1 | K Pauluk vs Y Alaoui | | | | | | | | |
| #2 | F Tran vs V Slanina | | | | | | | | | |
| #3 | J Borne vs J F Allaire | | | | | | | | | |
| #4 | S Caidi vs F Bergrome | | | | | | | | | |
|
B2 Jun 7, 2023 at 20:20 |
#1 | D Tilli vs M Daoust | | | | | | | | |
| #2 | M Lim vs A Chefai | | | | | | | | | |
| #3 | D Carrier vs N Robert | | | | | | | | | |
| #4 | E Kojic vs A Girard | | | | | | | | | |
|
B3 Jun 7, 2023 at 21:40 |
#1 | A Bevilacqua vs Y Godbout | | | | | | | | |
| #2 | Y Barrette vs P Desharnais | | | | | | | | | |
| #3 | S Gélinas vs G Côté | | | | | | | | | |
| #4 | Y Sabiri vs G Proulx | | | | | | | | | |
|
Double C Jun 8, 2023 at 19:00 |
#1 | G Proulx & C Villegas vs J Labonté & A Bevilacqua | | | | | | | | |
| #2 | D Carrier & G Poirier vs S Gélinas & D Valiquette | | | | | | | | | |
| #3 | L Joly & Y Barrette vs C O'Donoghue & L Lantagne | | | | | | | | | |
| #4 | O Guiguemdé & S Guiguemdé vs G P Pellerin & S Croteau | | | | | | | | | |
|
Double A Jun 8, 2023 at 20:20 |
#1 | W Lippi & M Hanna vs W A Constant & W Louis | | | | | | | | |
| #2 | M J Drouin & J E A S Cruz vs A D Nezio & M Raimo | | | | | | | | | |
| #3 | Y Tardivel & M Robert vs J F Tellier & P Begin | | | | | | | | | |
| #4 | J C Augustin & Q Chau vs J F Boivin & J Bachkongi | | | | | | | | | |
|
Double B Jun 8, 2023 at 21:40 |
#1 | F Tran & A Kassem vs P Darang & J Charles | | | | | | | | |
| #2 | A D'Agnillo & F Bergrome vs M Lim & G Schlaeppi | | | | | | | | | |
| #3 | W J Estimable & L Gaumond vs D Carrier & S Bernier | | | | | | | | | |
| #4 | K Duong & P Musaraj vs A Deguire & F Armand | | | | | | | | |
Semaine 5
| Category | Court | Players | Set 1 | Set 2 | Set 3 | Points |
|---|---|---|---|---|---|---|
|
A1 Jun 12, 2023 at 19:00 |
#1 | D Lato vs M Hanna | | | | | | | | |
| #2 | O Bourque vs J F Boivin | | | | | | | | | |
| #3 | J C Augustin vs F Ruiz | | | | | | | | | |
| #4 | A D Nezio vs M J Drouin | | | | | | | | | |
|
A2 Jun 12, 2023 at 20:20 |
#1 | Q Chau vs P J Asselin | | | | | | | | |
| #2 | P Hébert vs J M Legault | | | | | | | | | |
| #3 | P Schreyer vs P Begin | | | | | | | | | |
| #4 | Y Nadeau vs P Daddario | | | | | | | | | |
|
A1 Jun 12, 2023 at 21:40 |
#1 | T Huynh vs F Andriamiharisoa | | | | | | | | |
| #2 | W J Estimable vs J E A S Cruz | | | | | | | | | |
| #3 | E Izquierdo vs P Musaraj | | | | | | | | | |
| #4 | J Bachkongi vs P A Verreault | | | | | | | | | |
|
A3 Jun 13, 2023 at 19:00 |
#1 | W Lippi vs J F Tellier | | | | | | | | |
| #2 | K Duong vs F Marcotte | | | | | | | | | |
| #3 | N Q Nguyen vs M Robert | | | | | | | | | |
| #4 | M Chartrand vs M Drapeau | | | | | | | | | |
|
C1 Jun 13, 2023 at 20:20 |
#1 | M C D Leduc vs G P Pellerin | | | | | | | | |
| #2 | S Guiguemdé vs L Joly | | | | | | | | | |
| #3 | V Massey vs D Valiquette | | | | | | | | | |
| #4 | C Villegas vs G Poirier | | | | | | | | | |
|
C2 Jun 13, 2023 at 21:40 |
#1 | S Chabot vs N Chebbah | | | | | | | | |
| #2 | E Platis vs C Edouard | | | | | | | | | |
| #3 | O Guiguemdé vs S Larocque | | | | | | | | | |
| #4 | S Haddad vs J Lemay | | | | | | | | | |
|
B3 Jun 14, 2023 at 19:00 |
#1 | Y Sabiri vs Y Godbout | | | | | | | | |
| #2 | A Bevilacqua vs G Proulx | | | | | | | | | |
| #3 | Y Barrette vs G Côté | | | | | | | | | |
| #4 | S Gélinas vs P Desharnais | | | | | | | | | |
|
B1 Jun 14, 2023 at 20:20 |
#1 | S Caidi vs Y Alaoui | | | | | | | | |
| #2 | K Pauluk vs F Bergrome | | | | | | | | | |
| #3 | F Tran vs J F Allaire | | | | | | | | | |
| #4 | J Borne vs V Slanina | | | | | | | | | |
|
B2 Jun 14, 2023 at 21:40 |
#1 | E Kojic vs M Daoust | | | | | | | | |
| #2 | D Tilli vs A Girard | | | | | | | | | |
| #3 | M Lim vs N Robert | | | | | | | | | |
| #4 | D Carrier vs A Chefai | | | | | | | | | |
|
Double B Jun 15, 2023 at 19:00 |
#1 | K Duong & P Musaraj vs P Darang & J Charles | | | | | | | | |
| #2 | F Tran & A Kassem vs A Deguire & F Armand | | | | | | | | | |
| #3 | A D'Agnillo & F Bergrome vs D Carrier & S Bernier | | | | | | | | | |
| #4 | W J Estimable & L Gaumond vs M Lim & G Schlaeppi | | | | | | | | | |
|
Double C Jun 15, 2023 at 20:20 |
#1 | O Guiguemdé & S Guiguemdé vs J Labonté & A Bevilacqua | | | | | | | | |
| #2 | G Proulx & C Villegas vs G P Pellerin & S Croteau | | | | | | | | | |
| #3 | D Carrier & G Poirier vs C O'Donoghue & L Lantagne | | | | | | | | | |
| #4 | L Joly & Y Barrette vs S Gélinas & D Valiquette | | | | | | | | | |
|
Double A Jun 15, 2023 at 21:40 |
#1 | J C Augustin & Q Chau vs W A Constant & W Louis | | | | | | | | |
| #2 | W Lippi & M Hanna vs J F Boivin & J Bachkongi | | | | | | | | | |
| #3 | M J Drouin & J E A S Cruz vs J F Tellier & P Begin | | | | | | | | | |
| #4 | Y Tardivel & M Robert vs A D Nezio & M Raimo | | | | | | | | |
Semaine 6
| Category | Court | Players | Set 1 | Set 2 | Set 3 | Points |
|---|---|---|---|---|---|---|
|
A1 Jun 19, 2023 at 19:00 |
#1 | J F Boivin vs F Andriamiharisoa | | | | | | | | |
| #2 | A D Nezio vs W J Estimable | | | | | | | | | |
| #3 | M Hanna vs P Musaraj | | | | | | | | | |
| #4 | J C Augustin vs J Bachkongi | | | | | | | | | |
|
A1 Jun 19, 2023 at 20:20 |
#1 | E Izquierdo vs D Lato | | | | | | | | |
| #2 | J E A S Cruz vs M J Drouin | | | | | | | | | |
| #3 | T Huynh vs O Bourque | | | | | | | | | |
| #4 | P A Verreault vs F Ruiz | | | | | | | | | |
|
A2 Jun 19, 2023 at 21:40 |
#1 | Y Nadeau vs P J Asselin | | | | | | | | |
| #2 | Q Chau vs P Daddario | | | | | | | | | |
| #3 | P Hébert vs P Begin | | | | | | | | | |
| #4 | P Schreyer vs J M Legault | | | | | | | | | |
|
C2 Jun 20, 2023 at 19:00 |
#1 | S Haddad vs N Chebbah | | | | | | | | |
| #2 | S Chabot vs J Lemay | | | | | | | | | |
| #3 | E Platis vs S Larocque | | | | | | | | | |
| #4 | O Guiguemdé vs C Edouard | | | | | | | | | |
|
A3 Jun 20, 2023 at 20:20 |
#1 | M Chartrand vs J F Tellier | | | | | | | | |
| #2 | W Lippi vs M Drapeau | | | | | | | | | |
| #3 | K Duong vs M Robert | | | | | | | | | |
| #4 | N Q Nguyen vs F Marcotte | | | | | | | | | |
|
C1 Jun 20, 2023 at 21:40 |
#1 | C Villegas vs G P Pellerin | | | | | | | | |
| #2 | M C D Leduc vs G Poirier | | | | | | | | | |
| #3 | S Guiguemdé vs D Valiquette | | | | | | | | | |
| #4 | V Massey vs L Joly | | | | | | | | | |
|
B2 Jun 21, 2023 at 19:00 |
#1 | D Carrier vs M Daoust | | | | | | | | |
| #2 | E Kojic vs A Chefai | | | | | | | | | |
| #3 | D Tilli vs N Robert | | | | | | | | | |
| #4 | M Lim vs A Girard | | | | | | | | | |
|
B3 Jun 21, 2023 at 20:20 |
#1 | S Gélinas vs Y Godbout | | | | | | | | |
| #2 | Y Sabiri vs P Desharnais | | | | | | | | | |
