A+
| Classement | Joueur | Joués | MG | MA | MN | P | Pts | PP | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin-Jordan Drouin | 12 | 19 | 5 | 0 | 1 | 43 | 13 | 0 | 56 |
| 2 | Tuan Huynh | 12 | 13 | 4 | 0 | 2 | 30 | 10 | 0 | 40 |
| 3 | Penar Musaraj | 12 | 11 | 2 | 1 | 2 | 25 | 12 | 0 | 37 |
| 4 | Wilfrid Junior Estimable | 13 | 8 | 1 | 1 | 1 | 18 | 14 | 0 | 32 |
| 5 | Jean Bachkongi | 11 | 5 | 4 | 1 | 2 | 15 | 12 | 0 | 27 |
| 6 | William Lippi | 13 | 6 | 1 | 0 | 1 | 13 | 12 | 0 | 25 |
| 7 | Junior Elias Alayo Santa Cruz | 12 | 4 | 3 | 1 | 2 | 12 | 12 | 0 | 24 |
| 8 | Jean-Francois Boivin | 13 | 4 | 2 | 0 | 1 | 10 | 14 | 0 | 24 |
A1
| Classement | Joueur | Joués | MG | MA | MN | P | Pts | PP | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Issam Said | 11 | 19 | 6 | 1 | 3 | 45 | 11 | 0 | 56 |
| 2 | Jude Charles | 13 | 11 | 2 | 1 | 1 | 26 | 12 | 0 | 38 |
| 3 | Fan Andriamiharisoa | 12 | 8 | 2 | 1 | 2 | 19 | 14 | 1 | 34 |
| 4 | Paul Schreyer | 12 | 3 | 3 | 1 | 2 | 10 | 12 | 0 | 22 |
| 5 | Philippe-Alexandre Verreault | 10 | 5 | 3 | 0 | 4 | 13 | 7 | 0 | 20 |
| 6 | Fernando Ruiz | 10 | 3 | 4 | 1 | 4 | 11 | 8 | 0 | 19 |
| 7 | Adriano Di Nezio | 11 | 3 | 0 | 1 | 3 | 7 | 10 | 0 | 17 |
| 8 | Nhat Quang Nguyen | 11 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 9 |
A2
| Classement | Joueur | Joués | MG | MA | MN | P | Pts | PP | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amerigo D'Agnillo | 11 | 9 | 3 | 3 | 3 | 23 | 11 | 1 | 35 |
| 2 | Quan Chau | 12 | 5 | 1 | 3 | 2 | 13 | 12 | 1 | 26 |
| 3 | Lorenzo Sanzari | 11 | 6 | 3 | 1 | 3 | 16 | 9 | 0 | 25 |
| 4 | Pietro Daddario | 11 | 5 | 1 | 3 | 3 | 14 | 10 | 0 | 24 |
| 5 | Frederic Tran | 10 | 4 | 2 | 2 | 4 | 12 | 8 | 0 | 20 |
| 6 | Patrick Begin | 10 | 4 | 3 | 1 | 4 | 12 | 7 | 0 | 19 |
| 7 | Jean-Francois Tellier | 11 | 2 | 2 | 1 | 3 | 7 | 9 | 0 | 16 |
| 8 | Paul Junior Asselin | 10 | 0 | 3 | 2 | 4 | 5 | 7 | 0 | 12 |
MG : Manches gagnées, MA : Manches en avance, MN : Manches nulles, P : Pluie, Pts : Points, PP : Points de participation, PS : Points supplémentaires
A3
| Classement | Joueur | Joués | MG | MA | MN | P | Pts | PP | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Youssef Alaoui | 11 | 14 | 3 | 2 | 3 | 33 | 12 | 0 | 45 |
| 2 | François Marcotte | 11 | 8 | 4 | 3 | 3 | 23 | 11 | 0 | 34 |
| 3 | Stephane Caidi | 11 | 7 | 8 | 1 | 3 | 23 | 10 | 0 | 33 |
| 4 | François Bergrome | 12 | 3 | 5 | 1 | 2 | 12 | 13 | 0 | 25 |
| 5 | Augustin Oscar | 10 | 3 | 2 | 1 | 4 | 9 | 10 | 0 | 19 |
| 6 | Martin Drapeau | 11 | 4 | 1 | 0 | 3 | 9 | 9 | 0 | 18 |
| 7 | Andrew Lippi | 10 | 3 | 2 | 0 | 4 | 8 | 10 | 0 | 18 |
| 8 | André Deguire | 10 | 0 | 0 | 2 | 4 | 2 | 11 | 0 | 13 |
C1
| Classement | Joueur | Joués | MG | MA | MN | P | Pts | PP | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie-Christine Desrosiers-Leduc | 10 | 14 | 4 | 1 | 4 | 33 | 10 | 0 | 43 |
| 2 | Lance Bannister | 10 | 7 | 2 | 0 | 4 | 16 | 9 | 1 | 26 |
| 3 | Stéphane Chabot | 10 | 7 | 2 | 1 | 4 | 17 | 9 | 0 | 26 |
| 4 | Cynthia Edouard | 9 | 7 | 1 | 1 | 4 | 16 | 9 | 0 | 25 |
| 5 | Lydia Joly | 11 | 4 | 2 | 0 | 3 | 10 | 10 | 0 | 20 |
| 6 | Ceida Villegas | 10 | 4 | 1 | 1 | 3 | 10 | 10 | 0 | 20 |
| 7 | Danielle Valiquette | 11 | 1 | 2 | 3 | 3 | 7 | 8 | 0 | 15 |
| 8 | Guylaine Poirier | 9 | 2 | 0 | 1 | 3 | 5 | 8 | 0 | 13 |
C2
| Classement | Joueur | Joués | MG | MA | MN | P | Pts | PP | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naima Chebbah | 13 | 13 | 4 | 0 | 1 | 30 | 14 | 0 | 44 |
| 2 | Selma Ben Saad | 12 | 10 | 5 | 1 | 2 | 26 | 10 | 1 | 37 |
| 3 | Judith Lemay | 13 | 9 | 4 | 0 | 1 | 22 | 12 | 0 | 34 |
| 4 | Audrey-Ann Laplante | 13 | 5 | 9 | 2 | 1 | 21 | 13 | 0 | 34 |
| 5 | Sylvie Larocque | 13 | 6 | 2 | 2 | 0 | 16 | 11 | 0 | 27 |
| 6 | Catherine Correia | 13 | 1 | 1 | 2 | 1 | 5 | 11 | 0 | 16 |
| 7 | Vireeya Kemrugka | 11 | 1 | 3 | 1 | 2 | 6 | 9 | 0 | 15 |
| 8 | Kathy Nguyen | 12 | 0 | 1 | 0 | 2 | 1 | 10 | 0 | 11 |
MG : Manches gagnées, MA : Manches en avance, MN : Manches nulles, P : Pluie, Pts : Points, PP : Points de participation, PS : Points supplémentaires
B1
| Classement | Joueur | Joués | MG | MA | MN | P | Pts | PP | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Pitre | 12 | 11 | 7 | 1 | 1 | 30 | 12 | 0 | 42 |
| 2 | Nathalie Robert | 13 | 12 | 3 | 0 | 0 | 28 | 12 | 0 | 40 |
| 3 | Pascal Desharnais | 12 | 8 | 3 | 3 | 1 | 22 | 11 | 0 | 33 |
| 4 | Jean-Marc Sanzari | 11 | 9 | 5 | 0 | 2 | 23 | 9 | 0 | 32 |
| 5 | Jean-François Allaire | 12 | 5 | 2 | 2 | 1 | 14 | 12 | 0 | 26 |
| 6 | Stéphane Goetz | 12 | 5 | 1 | 4 | 1 | 15 | 11 | 0 | 26 |
| 7 | Felix Maurer | 11 | 4 | 3 | 3 | 2 | 14 | 11 | 0 | 25 |
| 8 | Karen Pauluk | 13 | 2 | 0 | 3 | 0 | 8 | 12 | 0 | 20 |
B2
| Classement | Joueur | Joués | MG | MA | MN | P | Pts | PP | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayson Grenier | 14 | 19 | 3 | 5 | 0 | 46 | 15 | 1 | 62 |
| 2 | Serges Croteau | 11 | 5 | 3 | 3 | 2 | 16 | 11 | 0 | 27 |
| 3 | Mario Daoust | 11 | 4 | 3 | 3 | 2 | 14 | 11 | 0 | 25 |
| 4 | Mathieu Lim | 10 | 4 | 3 | 3 | 3 | 14 | 10 | 0 | 24 |
| 5 | Angelo Belvilacqua | 12 | 3 | 0 | 6 | 2 | 12 | 12 | 0 | 24 |
| 6 | Ervin Kojic | 10 | 6 | 1 | 3 | 3 | 16 | 6 | 0 | 22 |
| 7 | Denis Carrier | 12 | 2 | 2 | 4 | 1 | 10 | 10 | 0 | 20 |
| 8 | Waldo Cordova | 10 | 1 | 3 | 1 | 3 | 6 | 9 | 0 | 15 |
B3
| Classement | Joueur | Joués | MG | MA | MN | P | Pts | PP | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Youness Sabiri | 13 | 15 | 9 | 1 | 0 | 40 | 14 | 1 | 55 |
| 2 | Alain Girard | 14 | 13 | 3 | 3 | 0 | 32 | 15 | 0 | 47 |
| 3 | Sylvain Gélinas | 13 | 10 | 2 | 0 | 0 | 22 | 14 | 0 | 36 |
| 4 | Gaétan Proulx | 11 | 8 | 2 | 2 | 2 | 20 | 10 | 0 | 30 |
| 5 | Azzedine Chefai | 12 | 10 | 4 | 0 | 1 | 16 | 9 | 0 | 25 |
| 6 | Luc Lantagne | 11 | 5 | 1 | 1 | 2 | 12 | 9 | 0 | 21 |
| 7 | Elise Cournoyer | 12 | 4 | 1 | 1 | 1 | 10 | 9 | 0 | 19 |
| 8 | Yves Barrette | 14 | 0 | 2 | 0 | 0 | 2 | 15 | 0 | 17 |
MG : Manches gagnées, MA : Manches en avance, MN : Manches nulles, P : Pluie, Pts : Points, PP : Points de participation, PS : Points supplémentaires
Double A
| Classement | Joueur | Joués | MG | MA | MN | P | Pts | PP | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin-Jordan Drouin & Junior Elias Alayo Santa Cruz | 8 | 16 | 4 | 0 | 4 | 36 | 8 | 0 | 44 |
| 2 | Penar Musaraj & Issam Said | 9 | 15 | 4 | 1 | 4 | 35 | 9 | 0 | 44 |
| 3 | Jean Bachkongi & Jean-Francois Boivin | 8 | 9 | 1 | 1 | 4 | 20 | 8 | 0 | 28 |
| 4 | André Deguire & Quan Chau | 9 | 6 | 3 | 2 | 4 | 17 | 9 | 0 | 26 |
| 5 | Maxime Robert & Yves Tardivel | 9 | 5 | 2 | 0 | 4 | 12 | 9 | 0 | 21 |
| 6 | Jean-Francois Tellier & Patrick Begin | 9 | 3 | 2 | 2 | 4 | 10 | 9 | 0 | 19 |
| 7 | William Lippi & Nhat Quang Nguyen | 9 | 2 | 0 | 1 | 4 | 5 | 8 | 0 | 13 |
| 8 | Adriano Di Nezio & Marco Raimo | 9 | 0 | 2 | 1 | 4 | 3 | 8 | 0 | 11 |
Double B
| Classement | Joueur | Joués | MG | MA | MN | P | Pts | PP | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philippe Hébert & William-Alex Marcil | 12 | 15 | 6 | 1 | 1 | 37 | 12 | 0 | 49 |
| 2 | Marc-André Beauchamp & Etienne Ferland | 11 | 12 | 5 | 0 | 2 | 29 | 11 | 0 | 40 |
| 3 | Joshua Akue & Joseph Nemargut | 9 | 8 | 1 | 2 | 4 | 19 | 9 | 0 | 28 |
| 4 | Wilfed Alex Constant & Wilkins Louis | 9 | 7 | 4 | 1 | 4 | 19 | 9 | 0 | 28 |
| 5 | Stéphane Goetz & Valentino Cardazzi | 10 | 4 | 4 | 1 | 3 | 13 | 10 | 0 | 23 |
| 6 | Jude Charles & Mathieu Lim | 9 | 4 | 4 | 1 | 4 | 13 | 9 | 0 | 22 |
| 7 | Simon Ferragne & Nam Lesage | 9 | 4 | 0 | 2 | 4 | 10 | 9 | 0 | 19 |
| 8 | Narlhem Eugene & Patrick Darang | 9 | 0 | 2 | 0 | 4 | 2 | 9 | 0 | 11 |
Double C
| Classement | Joueur | Joués | MG | MA | MN | P | Pts | PP | PS | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuela Parisoto & Serges Croteau | 9 | 11 | 4 | 3 | 4 | 29 | 8 | 0 | 37 |
| 2 | Joëlle Labonté & Angelo Belvilacqua | 9 | 9 | 0 | 2 | 4 | 20 | 10 | 0 | 30 |
| 3 | Alain Girard & Amélie Turcotte | 9 | 8 | 2 | 2 | 4 | 20 | 9 | 0 | 29 |
| 4 | Sylvain Gélinas & Danielle Valiquette | 10 | 7 | 1 | 3 | 3 | 18 | 10 | 0 | 28 |
| 5 | Gaétan Proulx & Ceida Villegas | 9 | 6 | 2 | 2 | 4 | 16 | 8 | 0 | 24 |
| 6 | Lydia Joly & Luc Lantagne | 9 | 4 | 3 | 3 | 4 | 14 | 9 | 0 | 23 |
| 7 | Denis Carrier & Guylaine Poirier | 10 | 1 | 1 | 2 | 3 | 5 | 8 | 1 | 14 |
| 8 | Francis Vauclair & Danielle Dumont | 9 | 0 | 1 | 1 | 4 | 2 | 9 | 0 | 11 |
MG : Manches gagnées, MA : Manches en avance, MN : Manches nulles, P : Pluie, Pts : Points, PP : Points de participation, PS : Points supplémentaires
