Rank | Player | Wins | Played |
---|---|---|---|
1 | 3 | 3 | |
2 | 2 | 3 | |
3 | 1 | 2 | |
4 | 1 | 2 | |
5 | 0 | 1 | |
6 | 0 | 1 | |
7 | 0 | 1 | |
8 | 0 | 0 |
Rank | Player | Wins | Played |
---|---|---|---|
1 | 3 | 3 | |
2 | 2 | 3 | |
3 | 1 | 2 | |
4 | 1 | 2 | |
5 | 0 | 1 | |
6 | 0 | 1 | |
7 | 0 | 1 | |
8 | 0 | 1 |
Rank | Player | Wins | Played |
---|---|---|---|
1 | 3 | 3 | |
2 | 2 | 3 | |
3 | 1 | 2 | |
4 | 1 | 2 | |
5 | 0 | 1 | |
6 | 0 | 1 | |
7 | 0 | 1 | |
8 | 0 | 1 |
Rank | Player | Wins | Played |
---|---|---|---|
1 | 3 | 3 | |
2 | 2 | 3 | |
3 | 1 | 2 | |
4 | 1 | 2 | |
5 | 0 | 1 | |
6 | 0 | 1 | |
7 | 0 | 1 | |
8 | 0 | 1 |
Rank | Player | Wins | Played |
---|---|---|---|
1 | 3 | 3 | |
2 | 2 | 3 | |
3 | 1 | 2 | |
4 | 1 | 2 | |
5 | 0 | 1 | |
6 | 0 | 1 |
Rank | Player | Wins | Played |
---|---|---|---|
1 | 3 | 3 | |
2 | 2 | 3 | |
3 | 1 | 2 | |
4 | 1 | 2 | |
5 | 0 | 1 | |
6 | 0 | 1 | |
7 | 0 | 1 |
Rank | Player | Wins | Played |
---|---|---|---|
1 | 3 | 3 | |
2 | 2 | 3 | |
3 | 1 | 2 | |
4 | 1 | 2 | |
5 | 0 | 1 | |
6 | 0 | 1 |
Rank | Player | Wins | Played |
---|---|---|---|
1 | 2 | 2 | |
2 | 1 | 2 | |
3 | 0 | 1 | |
4 | 0 | 1 |
Rank | Player | Wins | Played |
---|---|---|---|
1 | 2 | 2 | |
2 | 1 | 2 | |
3 | 0 | 1 | |
4 | 0 | 1 |
Rank | Player | Wins | Played |
---|---|---|---|
1 | 3 | 3 | |
2 | 2 | 3 | |
3 | 1 | 2 | |
4 | 1 | 2 | |
5 | 0 | 1 | |
6 | 0 | 1 | |
7 | 0 | 1 |
Rank | Player | Wins | Played |
---|---|---|---|
1 | 3 | 3 | |
2 | 3 | 3 | |
3 | 2 | 3 | |
4 | 2 | 3 | |
5 | 1 | 2 | |
6 | 1 | 2 | |
7 | 1 | 2 | |
8 | 1 | 2 | |
9 | 0 | 1 | |
10 | 0 | 1 | |
11 | 0 | 1 | |
12 | 0 | 1 | |
13 | 0 | 1 | |
14 | 0 | 1 | |
15 | 0 | 1 | |
16 | 0 | 1 |
Rank | Player | Wins | Played |
---|---|---|---|
1 | 3 | 3 | |
2 | 3 | 3 | |
3 | 2 | 3 | |
4 | 2 | 3 | |
5 | 1 | 2 | |
6 | 1 | 2 | |
7 | 1 | 2 | |
8 | 1 | 2 | |
9 | 0 | 1 | |
10 | 0 | 1 | |
11 | 0 | 1 | |
12 | 0 | 1 | |
13 | 0 | 1 | |
14 | 0 | 1 | |
15 | 0 | 1 | |
16 | 0 | 1 |
Rank | Player | Wins | Played |
---|---|---|---|
1 | 3 | 3 | |
2 | 3 | 3 | |
3 | 2 | 3 | |
4 | 2 | 3 | |
5 | 1 | 2 | |
6 | 1 | 2 | |
7 | 1 | 2 | |
8 | 1 | 2 | |
9 | 0 | 1 | |
10 | 0 | 1 | |
11 | 0 | 1 | |
12 | 0 | 1 | |
13 | 0 | 1 | |
14 | 0 | 1 | |
15 | 0 | 1 | |
16 | 0 | 1 |
Rank | Player | Wins | Played |
---|---|---|---|
1 | 1 | 1 | |
2 | 0 | 1 |
Player | |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |