A1
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jean Claude Augustin | 13 | 13 | 2 | 0 | 0 | 0 | 1 | 63 |
2 | Renaud Gendron | 10 | 9 | 0 | 1 | 0 | 0 | 4 | 40 |
3 | Michel Savard | 12 | 6 | 0 | 6 | 2 | 0 | 2 | 25 |
4 | Abdelkader Merabet | 12 | 6 | 2 | 5 | 0 | 1 | 2 | 18 |
5 | Samuel Gendron | 10 | 4 | 0 | 6 | 0 | 0 | 4 | 16 |
6 | Davide Lato | 10 | 3 | 1 | 7 | 2 | 0 | 4 | 15 |
7 | Adriano Di Nezio | 12 | 4 | 0 | 8 | 0 | 0 | 2 | 10 |
8 | Francis Armand | 13 | 0 | 0 | 12 | 1 | 1 | 1 | 10 |
A2
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Quan Chau | 14 | 9 | 0 | 3 | 0 | 2 | 0 | 42 |
2 | Amerigo D'Agnillo | 13 | 12 | 3 | 1 | 0 | 0 | 1 | 34 |
3 | Junior Elias Alayo Santa Cruz | 14 | 8 | 1 | 5 | 0 | 1 | 0 | 29 |
4 | Etienne Charpentier | 13 | 8 | 1 | 5 | 0 | 0 | 1 | 25 |
5 | Pierre Sauvé | 14 | 7 | 1 | 6 | 2 | 1 | 0 | 20 |
6 | Luigi Nudi | 13 | 2 | 0 | 9 | 3 | 2 | 1 | 15 |
7 | Pedro Luis Ramirez | 14 | 3 | 0 | 11 | 1 | 0 | 0 | 10 |
8 | Jonathan Borne | 13 | 2 | 0 | 11 | 0 | 0 | 1 | 10 |
A3
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Youssef Alaoui | 13 | 11 | 3 | 2 | 0 | 0 | 1 | 38 |
2 | Elio Moussa | 12 | 10 | 1 | 2 | 1 | 0 | 2 | 30 |
3 | Yannick Nadeau | 12 | 8 | 2 | 4 | 1 | 0 | 2 | 28 |
4 | Jean-Francois Tellier | 14 | 7 | 2 | 6 | 0 | 1 | 0 | 22 |
5 | Danny Tilli | 11 | 4 | 3 | 6 | 1 | 1 | 3 | 14 |
6 | Maxime Robert | 11 | 3 | 1 | 8 | 1 | 0 | 3 | 12 |
7 | Shayne melanson | 12 | 3 | 2 | 9 | 0 | 0 | 2 | 9 |
8 | Sébastien Arel | 11 | 1 | 0 | 10 | 10 | 0 | 3 | 3 |
W : Wins, L : Losses, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)
B1
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jean-Francois Boivin | 14 | 12 | 1 | 1 | 0 | 1 | 0 | 48 |
2 | Jean-Francois Trudeau | 13 | 11 | 2 | 2 | 0 | 0 | 1 | 46 |
3 | Patrick Lagacé | 13 | 8 | 1 | 4 | 0 | 1 | 1 | 27 |
4 | Denis Carrier | 13 | 7 | 0 | 6 | 1 | 0 | 1 | 24 |
5 | Martin Drapeau | 13 | 5 | 1 | 7 | 0 | 1 | 1 | 19 |
6 | Maxime Fortier | 13 | 4 | 3 | 8 | 0 | 1 | 1 | 14 |
7 | Serge Bernier | 14 | 4 | 0 | 10 | 6 | 0 | 0 | 11 |
8 | Richard Gaulin | 13 | 0 | 0 | 13 | 1 | 0 | 1 | 4 |
B2
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ervin Kojic | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 47 |
2 | Alain Girard | 14 | 11 | 1 | 3 | 0 | 0 | 0 | 39 |
3 | Victor Slanina | 14 | 7 | 0 | 6 | 0 | 1 | 0 | 33 |
4 | Jean-François Allaire | 14 | 8 | 1 | 6 | 1 | 0 | 0 | 30 |
5 | Amine Taoudi | 14 | 6 | 3 | 6 | 0 | 2 | 0 | 26 |
6 | Hiba Salame | 14 | 7 | 2 | 6 | 0 | 1 | 0 | 23 |
7 | Stevenson Cherazard | 14 | 1 | 1 | 12 | 2 | 1 | 0 | 13 |
8 | Frédéric Fournier | 14 | 0 | 0 | 13 | 6 | 1 | 0 | 6 |
B3
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Roger Lapointe | 14 | 14 | 2 | 0 | 0 | 0 | 0 | 51 |
2 | Mohamed Alaoui | 13 | 9 | 0 | 4 | 1 | 0 | 1 | 36 |
3 | Frank Ly | 13 | 8 | 3 | 5 | 1 | 0 | 1 | 28 |
4 | Gaétan Proulx | 13 | 7 | 1 | 6 | 1 | 0 | 1 | 28 |
5 | Yann Godbout | 14 | 8 | 4 | 6 | 3 | 0 | 0 | 20 |
6 | Angelo Bevilacqua | 14 | 5 | 0 | 9 | 0 | 0 | 0 | 17 |
7 | Nicolas Trudel | 14 | 1 | 0 | 13 | 0 | 0 | 0 | 14 |
8 | Carlo Cabrera | 13 | 2 | 0 | 11 | 4 | 0 | 1 | 4 |
W : Wins, L : Losses, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)
Femme A
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lucie Gauthier | 14 | 8 | 1 | 5 | 1 | 1 | 0 | 35 |
2 | Ceida Villegas | 14 | 9 | 1 | 4 | 3 | 1 | 0 | 32 |
3 | Nathalie Fortin | 13 | 7 | 1 | 6 | 2 | 0 | 1 | 25 |
4 | Danielle Dumont | 13 | 8 | 3 | 5 | 2 | 0 | 1 | 22 |
5 | Lydia Joly | 13 | 3 | 1 | 10 | 1 | 0 | 1 | 14 |
6 | Guylaine Poirier | 13 | 4 | 3 | 9 | 1 | 0 | 1 | 10 |
Mixte B
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Marie-Eve Langlois | 14 | 11 | 2 | 3 | 2 | 0 | 0 | 34 |
2 | Christine O'Donoghue | 14 | 9 | 2 | 4 | 0 | 1 | 0 | 29 |
3 | Daniela Di Ninni | 13 | 6 | 2 | 6 | 4 | 1 | 1 | 23 |
4 | Vanessa Massey | 14 | 6 | 2 | 8 | 0 | 0 | 0 | 21 |
5 | Lyne Joyal | 13 | 4 | 1 | 8 | 5 | 1 | 1 | 14 |
6 | Stéphane Chabot | 14 | 3 | 2 | 10 | 0 | 1 | 0 | 12 |
A1 du mardi
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wilfed Alex Constant | 14 | 11 | 2 | 2 | 1 | 1 | 0 | 36 |
2 | Luis Chacon | 13 | 9 | 1 | 3 | 1 | 1 | 1 | 33 |
3 | Zi Long Li | 13 | 8 | 4 | 4 | 0 | 1 | 1 | 31 |
4 | Fernando Ruiz | 13 | 10 | 4 | 2 | 0 | 1 | 1 | 27 |
5 | Paul Schreyer | 12 | 4 | 2 | 8 | 5 | 0 | 2 | 20 |
6 | Pierre-André Bureau | 13 | 4 | 3 | 9 | 2 | 0 | 1 | 13 |
7 | Joel Aristide | 13 | 4 | 4 | 9 | 2 | 0 | 1 | 9 |
8 | Claude Fournier | 13 | 0 | 0 | 13 | 9 | 0 | 1 | 0 |
W : Wins, L : Losses, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)
Double A
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Luis Chacon & Jean Claude Augustin | 12 | 10 | 2 | 1 | 0 | 1 | 1 | 47 |
2 | Junior Elias Alayo Santa Cruz & Zi Long Li | 12 | 8 | 1 | 4 | 0 | 0 | 2 | 33 |
3 | Adriano Di Nezio & Marco Raimo | 12 | 9 | 1 | 2 | 0 | 1 | 1 | 28 |
4 | Samuel Gendron & Elizabeth Godin | 12 | 6 | 0 | 6 | 1 | 0 | 1 | 27 |
5 | Yves Tardivel & Maxime Robert | 11 | 5 | 0 | 6 | 0 | 0 | 2 | 26 |
6 | Amerigo D'Agnillo & Nick Palumbo | 12 | 6 | 0 | 6 | 1 | 0 | 1 | 20 |
7 | Pierre Fortier & Francis Armand | 12 | 2 | 0 | 10 | 1 | 0 | 2 | 11 |
8 | Yesnine Aifi & Danny Tilli | 11 | 0 | 0 | 11 | 1 | 0 | 2 | 2 |
Double B
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jean-Francois Boivin & Maxime Fortier | 12 | 10 | 2 | 2 | 0 | 0 | 2 | 34 |
2 | Quan Chau & Nathalie Perreault | 11 | 8 | 2 | 3 | 1 | 0 | 2 | 26 |
3 | François Marcotte & Jean-Francois Tellier | 12 | 7 | 2 | 5 | 0 | 0 | 2 | 25 |
4 | Gaétan Hébert & Hiba Salame | 11 | 4 | 0 | 7 | 1 | 0 | 2 | 25 |
5 | Denis Carrier & Serge Bernier | 11 | 6 | 1 | 5 | 1 | 0 | 2 | 24 |
6 | Pierre Gendron & Véronique St-Pierre | 11 | 3 | 0 | 7 | 0 | 1 | 2 | 17 |
7 | Miguel Angel Pelaez & Marcel Lecourt | 11 | 5 | 1 | 5 | 0 | 1 | 2 | 15 |
8 | Nicola Lillo & Alfonso Paolino | 11 | 1 | 0 | 10 | 5 | 0 | 2 | 6 |
Double mixte
Rank | Player | Played | W | WD | L | LD | Tie | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Roger Lapointe & Marguerite Tremblay | 11 | 10 | 1 | 1 | 0 | 0 | 2 | 37 |
2 | Gaétan Proulx & Lucie Gauthier | 11 | 8 | 1 | 3 | 0 | 0 | 2 | 32 |
3 | Serge Bernier & Ceida Villegas | 10 | 8 | 0 | 2 | 1 | 0 | 3 | 30 |
4 | Denis Carrier & Guylaine Poirier | 10 | 6 | 2 | 4 | 1 | 0 | 3 | 18 |
5 | Yves Barrette & Lydia Joly | 11 | 3 | 0 | 7 | 1 | 1 | 2 | 16 |
6 | Jean-François Bedard & Roxanne Lalonde | 11 | 4 | 1 | 7 | 0 | 0 | 2 | 15 |
7 | Christine O'Donoghue & Luc Lantagne | 10 | 1 | 1 | 8 | 1 | 1 | 3 | 7 |
8 | Jocelyn Dion & Barbara Roy | 12 | 2 | 0 | 10 | 2 | 0 | 1 | 6 |
W : Wins, L : Losses, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)