A1
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jean Claude Augustin | 14 | 27 | 3 | 0 | 2 | 0 | 0 | 66 |
2 | Martin-Jordan Drouin | 14 | 24 | 4 | 3 | 2 | 0 | 0 | 60 |
3 | Tuan Huynh | 12 | 12 | 2 | 1 | 1 | 0 | 2 | 30 |
4 | Edgar Izquierdo | 13 | 9 | 1 | 1 | 3 | 0 | 1 | 29 |
5 | Wilfrid Junior Estimable | 14 | 10 | 1 | 3 | 1 | 2 | 0 | 27 |
6 | Junior Elias Alayo Santa Cruz | 12 | 8 | 1 | 2 | 2 | 0 | 2 | 25 |
7 | Jean Bachkongi | 13 | 7 | 1 | 7 | 1 | 0 | 1 | 25 |
8 | Olivier Bourque | 13 | 6 | 2 | 3 | 2 | 1 | 1 | 23 |
9 | Davide Lato | 13 | 4 | 2 | 0 | 4 | 4 | 1 | 22 |
10 | Jean-Francois Boivin | 14 | 3 | 2 | 3 | 3 | 1 | 0 | 20 |
11 | Penar Musaraj | 11 | 8 | 0 | 2 | 0 | 5 | 3 | 18 |
12 | Fernando Ruiz | 13 | 2 | 3 | 1 | 2 | 3 | 1 | 15 |
13 | Adriano Di Nezio | 13 | 1 | 2 | 2 | 2 | 2 | 1 | 12 |
14 | Marwan Hanna | 14 | 3 | 1 | 4 | 0 | 3 | 0 | 11 |
15 | Philippe-Alexandre Verreault | 11 | 2 | 0 | 4 | 0 | 2 | 3 | 8 |
16 | Fan Andri Amiharisoa | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
A2
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pietro Daddario | 14 | 13 | 3 | 2 | 1 | 0 | 0 | 35 |
2 | Philippe Hébert | 12 | 9 | 3 | 0 | 4 | 0 | 2 | 33 |
3 | Patrick Begin | 12 | 8 | 6 | 1 | 1 | 0 | 2 | 26 |
4 | Quan Chau | 13 | 9 | 3 | 2 | 0 | 0 | 1 | 23 |
5 | Paul Schreyer | 13 | 6 | 4 | 0 | 2 | 1 | 1 | 22 |
6 | Paul Junior Asselin | 13 | 3 | 1 | 3 | 1 | 2 | 1 | 13 |
7 | Jean-Marc Legault | 12 | 0 | 0 | 2 | 2 | 3 | 2 | 8 |
8 | Yannick Nadeau | 11 | 1 | 2 | 2 | 0 | 5 | 3 | 6 |
A3
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | William Lippi | 14 | 13 | 7 | 2 | 1 | 0 | 0 | 38 |
2 | Nhat Quang Nguyen | 14 | 11 | 3 | 4 | 1 | 1 | 0 | 32 |
3 | Jean-Francois Tellier | 13 | 6 | 2 | 2 | 3 | 2 | 1 | 25 |
4 | Maxime Robert | 14 | 5 | 2 | 5 | 2 | 1 | 0 | 23 |
5 | Martin Drapeau | 14 | 7 | 2 | 3 | 1 | 2 | 0 | 22 |
6 | François Marcotte | 14 | 8 | 2 | 3 | 0 | 1 | 0 | 21 |
7 | Marc Chartrand | 14 | 5 | 4 | 2 | 0 | 2 | 0 | 16 |
8 | Ken Duong | 13 | 2 | 2 | 3 | 2 | 1 | 1 | 15 |
SW : Sets won, SL : Sets leading, ST : Sets tied, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)
C1
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sophia Guiguemdé | 14 | 20 | 4 | 1 | 2 | 0 | 0 | 51 |
2 | Geneviève Plante-Pellerin | 13 | 19 | 9 | 1 | 0 | 0 | 1 | 48 |
3 | Marie-Christine Desrosiers-Leduc | 14 | 11 | 2 | 1 | 3 | 1 | 0 | 34 |
4 | Vanessa Massey | 14 | 7 | 1 | 0 | 2 | 0 | 0 | 24 |
5 | Ceida Villegas | 14 | 5 | 1 | 1 | 2 | 1 | 0 | 18 |
6 | Lydia Joly | 13 | 5 | 2 | 2 | 1 | 1 | 1 | 17 |
7 | Guylaine Poirier | 14 | 1 | 0 | 0 | 1 | 5 | 0 | 8 |
8 | Danielle Valiquette | 14 | 0 | 1 | 2 | 0 | 3 | 0 | 3 |
C2
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Olivia Guiguemdé | 14 | 26 | 2 | 2 | 2 | 1 | 0 | 61 |
2 | Stéphane Chabot | 13 | 21 | 4 | 2 | 0 | 0 | 1 | 46 |
3 | Emmanuel Platis | 13 | 11 | 5 | 1 | 0 | 2 | 1 | 30 |
4 | Sylvie Haddad | 14 | 10 | 2 | 2 | 1 | 5 | 0 | 27 |
5 | Cynthia Edouard | 13 | 8 | 3 | 2 | 2 | 0 | 1 | 27 |
6 | Naima Chebbah | 13 | 10 | 2 | 1 | 1 | 3 | 1 | 26 |
7 | Judith Lemay | 14 | 2 | 1 | 1 | 3 | 0 | 0 | 15 |
8 | Sylvie Larocque | 14 | 3 | 0 | 1 | 2 | 0 | 0 | 13 |
B1
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Frederic Tran | 14 | 20 | 5 | 2 | 1 | 0 | 0 | 50 |
2 | Youssef Alaoui | 14 | 17 | 7 | 1 | 0 | 1 | 0 | 42 |
3 | Stephane Caidi | 14 | 13 | 5 | 0 | 1 | 1 | 0 | 34 |
4 | François Bergrome | 14 | 10 | 4 | 2 | 2 | 0 | 0 | 32 |
5 | Victor Slanina | 14 | 4 | 1 | 2 | 2 | 1 | 0 | 17 |
6 | Jean-François Allaire | 12 | 4 | 1 | 4 | 0 | 2 | 2 | 13 |
7 | Jonathan Borne | 12 | 3 | 2 | 0 | 0 | 2 | 2 | 8 |
8 | Karen Pauluk | 14 | 0 | 0 | 3 | 1 | 0 | 0 | 6 |
SW : Sets won, SL : Sets leading, ST : Sets tied, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)
B2
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mathieu Lim | 13 | 10 | 1 | 3 | 4 | 0 | 1 | 36 |
2 | Nathalie Robert | 12 | 11 | 3 | 1 | 2 | 0 | 2 | 33 |
3 | Alain Girard | 14 | 8 | 3 | 0 | 3 | 0 | 0 | 28 |
4 | Azzedine Chefai | 13 | 6 | 2 | 0 | 3 | 1 | 1 | 25 |
5 | Denis Carrier | 12 | 3 | 1 | 0 | 3 | 4 | 2 | 20 |
6 | Mario Daoust | 13 | 3 | 1 | 1 | 3 | 2 | 1 | 17 |
7 | Danny Tilli | 13 | 2 | 2 | 1 | 3 | 0 | 1 | 16 |
8 | Ervin Kojic | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
B3
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Angelo Bevilacqua | 12 | 16 | 4 | 4 | 2 | 0 | 2 | 48 |
2 | Youness Sabiri | 13 | 12 | 4 | 2 | 2 | 0 | 1 | 36 |
3 | Pascal Desharnais | 12 | 13 | 4 | 1 | 1 | 2 | 2 | 35 |
4 | Gaétan Proulx | 12 | 8 | 1 | 3 | 1 | 0 | 2 | 23 |
5 | Yann Godbout | 12 | 7 | 2 | 0 | 1 | 5 | 2 | 19 |
6 | Yves Barrette | 12 | 2 | 1 | 3 | 2 | 0 | 2 | 12 |
7 | Sylvain Gélinas | 11 | 0 | 1 | 2 | 1 | 2 | 3 | 6 |
8 | Guy Côté | 12 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
Double A
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Martin-Jordan Drouin & Junior Elias Alayo Santa Cruz | 13 | 23 | 3 | 2 | 0 | 0 | 1 | 53 |
2 | Jean Claude Augustin & Quan Chau | 12 | 17 | 4 | 2 | 2 | 0 | 2 | 47 |
3 | Jean-Francois Boivin & Jean Bachkongi | 11 | 11 | 2 | 3 | 0 | 0 | 3 | 27 |
4 | Adriano Di Nezio & Marco Raimo | 11 | 6 | 1 | 1 | 2 | 1 | 3 | 20 |
5 | William Lippi & Marwan Hanna | 13 | 4 | 3 | 2 | 0 | 3 | 1 | 13 |
6 | Jean-Francois Tellier & Patrick Begin | 11 | 4 | 1 | 2 | 1 | 0 | 3 | 12 |
7 | Yves Tardivel & Maxime Robert | 12 | 4 | 4 | 0 | 0 | 2 | 2 | 10 |
8 | Wilfed Alex Constant & Wilkens Louis | 11 | 2 | 1 | 4 | 1 | 0 | 3 | 10 |
SW : Sets won, SL : Sets leading, ST : Sets tied, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)
Double B
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Frederic Tran & Alaa Kassem | 10 | 13 | 5 | 1 | 1 | 0 | 4 | 35 |
2 | Ken Duong & Penar Musaraj | 8 | 10 | 1 | 3 | 2 | 0 | 5 | 30 |
3 | Amerigo D'Agnillo & François Bergrome | 10 | 6 | 6 | 1 | 1 | 0 | 3 | 22 |
4 | André Deguire & Francis Armand | 8 | 6 | 4 | 2 | 0 | 0 | 5 | 18 |
5 | Wilfrid Junior Estimable & Laurence Gaumond | 9 | 5 | 1 | 2 | 1 | 0 | 4 | 16 |
6 | Mathieu Lim & Gabriel Schlaeppi | 10 | 2 | 1 | 1 | 1 | 2 | 3 | 9 |
7 | Patrick Darang & Jude Charles | 9 | 2 | 0 | 3 | 0 | 0 | 4 | 7 |
8 | Denis Carrier & Serge Bernier | 10 | 1 | 1 | 1 | 0 | 4 | 4 | 4 |
Double C
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Geneviève Plante-Pellerin & Serges Croteau | 11 | 13 | 4 | 0 | 1 | 0 | 3 | 33 |
2 | Lydia Joly & Yves Barrette | 10 | 9 | 5 | 3 | 0 | 0 | 3 | 26 |
3 | Olivia Guiguemdé & Sophia Guiguemdé | 11 | 9 | 1 | 2 | 1 | 0 | 2 | 24 |
4 | Joëlle Labonté & Angelo Bevilacqua | 12 | 7 | 1 | 1 | 1 | 0 | 1 | 21 |
5 | Gaétan Proulx & Ceida Villegas | 11 | 3 | 1 | 5 | 2 | 0 | 3 | 18 |
6 | Christine O'Donoghue & Luc Lantagne | 13 | 5 | 0 | 3 | 1 | 3 | 1 | 16 |
7 | Sylvain Gélinas & Danielle Valiquette | 10 | 3 | 2 | 1 | 1 | 2 | 3 | 12 |
8 | Denis Carrier & Guylaine Poirier | 12 | 3 | 2 | 1 | 1 | 3 | 2 | 11 |