A+
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Martin-Jordan Drouin | 14 | 18 | 3 | 1 | 3 | 0 | 0 | 49 |
2 | Penar Musaraj | 12 | 9 | 5 | 2 | 1 | 3 | 2 | 28 |
3 | Jean-Francois Boivin | 13 | 6 | 0 | 4 | 3 | 1 | 1 | 25 |
4 | Tuan Huynh | 12 | 7 | 3 | 4 | 0 | 3 | 2 | 21 |
5 | Wilfrid Junior Estimable | 13 | 6 | 1 | 2 | 2 | 4 | 1 | 21 |
6 | Jean Bachkongi | 13 | 1 | 1 | 3 | 4 | 1 | 1 | 18 |
7 | Junior Elias Alayo Santa Cruz | 13 | 3 | 1 | 3 | 2 | 0 | 1 | 16 |
8 | Olivier Bourque | 12 | 2 | 1 | 3 | 1 | 4 | 2 | 11 |
A1
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jude Charles | 13 | 10 | 4 | 2 | 2 | 0 | 1 | 32 |
2 | William Lippi | 13 | 11 | 3 | 2 | 1 | 0 | 1 | 30 |
3 | Philippe-Alexandre Verreault | 13 | 6 | 3 | 2 | 0 | 2 | 1 | 17 |
4 | Philippe Hébert | 12 | 5 | 4 | 0 | 1 | 0 | 2 | 17 |
5 | Fernando Ruiz | 11 | 4 | 4 | 2 | 0 | 1 | 3 | 14 |
6 | Patrick Begin | 12 | 4 | 3 | 2 | 0 | 0 | 2 | 13 |
7 | Adriano Di Nezio | 12 | 3 | 2 | 2 | 0 | 0 | 2 | 10 |
8 | Quan Chau | 12 | 3 | 1 | 2 | 0 | 1 | 2 | 9 |
A2
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nhat Quang Nguyen | 13 | 8 | 2 | 3 | 2 | 0 | 1 | 28 |
2 | Nicola Piunno | 12 | 8 | 1 | 4 | 1 | 3 | 2 | 24 |
3 | Paul Schreyer | 11 | 9 | 4 | 1 | 0 | 0 | 3 | 23 |
4 | Wilfed Alex Constant | 13 | 6 | 2 | 2 | 2 | 1 | 1 | 22 |
5 | Paul Junior Asselin | 12 | 3 | 1 | 3 | 3 | 0 | 2 | 19 |
6 | Jean-Francois Tellier | 11 | 3 | 2 | 1 | 3 | 3 | 2 | 18 |
7 | Fan Andri Amiharisoa | 12 | 3 | 2 | 3 | 1 | 0 | 1 | 14 |
8 | Frederic Tran | 12 | 2 | 2 | 1 | 0 | 5 | 2 | 7 |
SW : Sets won, SL : Sets leading, ST : Sets tied, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)
A3
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Amerigo D'Agnillo | 12 | 9 | 2 | 2 | 3 | 1 | 2 | 31 |
2 | Stephane Caidi | 12 | 9 | 4 | 1 | 0 | 3 | 2 | 23 |
3 | Maxime Robert | 13 | 5 | 1 | 2 | 3 | 2 | 1 | 22 |
4 | Lorenzo Sanzari | 11 | 6 | 4 | 2 | 1 | 1 | 3 | 21 |
5 | André Deguire | 13 | 3 | 3 | 2 | 1 | 0 | 1 | 14 |
6 | François Marcotte | 11 | 2 | 1 | 2 | 2 | 0 | 3 | 13 |
7 | Ken Duong | 11 | 2 | 1 | 1 | 2 | 1 | 3 | 12 |
8 | Martin Drapeau | 11 | 3 | 2 | 2 | 0 | 4 | 3 | 10 |
C1
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Geneviève Plante-Pellerin | 13 | 16 | 4 | 0 | 4 | 1 | 1 | 48 |
2 | Olivia Guiguemdé | 13 | 16 | 6 | 0 | 3 | 0 | 1 | 47 |
3 | Marie-Christine Desrosiers-Leduc | 13 | 16 | 3 | 1 | 3 | 0 | 1 | 45 |
4 | Stéphane Chabot | 14 | 4 | 0 | 2 | 3 | 0 | 0 | 19 |
5 | Lydia Joly | 13 | 5 | 3 | 0 | 0 | 1 | 1 | 13 |
6 | Guylaine Poirier | 13 | 0 | 1 | 1 | 3 | 6 | 1 | 11 |
7 | Danielle Dumont | 14 | 3 | 1 | 0 | 1 | 4 | 0 | 10 |
8 | Ceida Villegas | 13 | 1 | 2 | 0 | 1 | 6 | 1 | 7 |
C2
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sylvie Haddad | 12 | 15 | 2 | 3 | 1 | 0 | 2 | 38 |
2 | Naima Chebbah | 13 | 14 | 3 | 1 | 2 | 1 | 1 | 38 |
3 | Lance Bannister | 12 | 17 | 2 | 1 | 0 | 1 | 2 | 37 |
4 | Danielle Valiquette | 13 | 7 | 3 | 1 | 1 | 0 | 1 | 21 |
5 | Judith Lemay | 14 | 5 | 3 | 2 | 2 | 0 | 0 | 21 |
6 | Cynthia Edouard | 11 | 4 | 3 | 1 | 2 | 2 | 3 | 18 |
7 | Sylvie Larocque | 12 | 2 | 3 | 1 | 3 | 0 | 2 | 17 |
8 | Lyna Behiri | 11 | 1 | 0 | 0 | 0 | 7 | 3 | 2 |
SW : Sets won, SL : Sets leading, ST : Sets tied, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)
B1
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | François Bergrome | 14 | 14 | 5 | 0 | 2 | 0 | 0 | 39 |
2 | Youssef Alaoui | 14 | 13 | 4 | 1 | 1 | 2 | 0 | 34 |
3 | Jonathan Borne | 13 | 9 | 5 | 0 | 1 | 2 | 1 | 26 |
4 | Jean-François Allaire | 12 | 8 | 3 | 1 | 0 | 2 | 2 | 20 |
5 | Felix Maurer | 14 | 4 | 2 | 2 | 2 | 0 | 0 | 19 |
6 | Mathieu Lim | 12 | 3 | 1 | 1 | 3 | 0 | 2 | 17 |
7 | Karen Pauluk | 13 | 4 | 2 | 1 | 1 | 0 | 1 | 16 |
8 | Victor Slanina | 12 | 1 | 2 | 0 | 0 | 4 | 2 | 4 |
B2
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pascal Desharnais | 14 | 16 | 0 | 4 | 2 | 2 | 0 | 42 |
2 | Mario Pitre | 14 | 13 | 6 | 2 | 1 | 0 | 0 | 38 |
3 | Nathalie Robert | 14 | 12 | 6 | 2 | 1 | 0 | 0 | 35 |
4 | Denis Carrier | 13 | 3 | 2 | 4 | 2 | 2 | 1 | 22 |
5 | Alain Girard | 14 | 7 | 0 | 4 | 1 | 0 | 0 | 21 |
6 | Mario Daoust | 13 | 5 | 2 | 3 | 0 | 2 | 1 | 16 |
7 | Angelo Bevilacqua | 13 | 5 | 3 | 2 | 0 | 1 | 1 | 15 |
8 | Azzedine Chefai | 13 | 1 | 1 | 1 | 2 | 2 | 1 | 13 |
B3
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Serges Croteau | 12 | 12 | 5 | 3 | 1 | 0 | 2 | 35 |
2 | Ervin Kojic | 12 | 12 | 1 | 1 | 2 | 3 | 2 | 32 |
3 | Youness Sabiri | 12 | 8 | 3 | 1 | 3 | 1 | 2 | 29 |
4 | Sophia Guiguemdé | 12 | 5 | 4 | 2 | 1 | 0 | 2 | 19 |
5 | Gaétan Proulx | 12 | 5 | 3 | 0 | 2 | 1 | 2 | 19 |
6 | Sylvain Gélinas | 13 | 5 | 4 | 2 | 0 | 3 | 1 | 17 |
7 | Yann Godbout | 13 | 4 | 3 | 0 | 2 | 1 | 1 | 17 |
8 | Yves Barrette | 12 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
SW : Sets won, SL : Sets leading, ST : Sets tied, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)
Double A
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Martin-Jordan Drouin & Junior Elias Alayo Santa Cruz | 13 | 17 | 8 | 0 | 1 | 0 | 1 | 47 |
2 | Penar Musaraj & Ken Duong | 13 | 12 | 5 | 1 | 1 | 1 | 1 | 33 |
3 | Jean-Francois Boivin & Jean Bachkongi | 12 | 8 | 4 | 2 | 1 | 0 | 2 | 25 |
4 | Marc-André Beauchamp & Jonathan Pinochet | 13 | 7 | 3 | 2 | 1 | 1 | 1 | 22 |
5 | Adriano Di Nezio & Marco Raimo | 13 | 5 | 3 | 1 | 2 | 2 | 1 | 20 |
6 | Maxime Robert & Yves Tardivel | 13 | 4 | 2 | 1 | 1 | 2 | 1 | 14 |
7 | Frederic Tran & William Lippi | 12 | 4 | 2 | 3 | 0 | 1 | 2 | 13 |
8 | Jean-Francois Tellier & Patrick Begin | 13 | 0 | 1 | 2 | 1 | 1 | 1 | 6 |
Double B
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Quan Chau & André Deguire | 12 | 14 | 9 | 1 | 1 | 0 | 2 | 41 |
2 | Amerigo D'Agnillo & François Bergrome | 13 | 9 | 5 | 2 | 2 | 0 | 1 | 31 |
3 | Wilkens Louis & Wilfed Alex Constant | 13 | 8 | 3 | 2 | 2 | 0 | 1 | 27 |
4 | Wilfrid Junior Estimable & Narlhem eugene | 12 | 10 | 4 | 0 | 0 | 2 | 2 | 24 |
5 | Mathieu Lim & Dino Valente | 12 | 7 | 6 | 2 | 0 | 0 | 2 | 22 |
6 | Jude Charles & Yrvel Antoine | 13 | 5 | 5 | 2 | 0 | 0 | 1 | 17 |
7 | Guillaume Gerard & Danny Tilli | 12 | 2 | 0 | 2 | 0 | 0 | 2 | 6 |
8 | Claude Fournier & Jonathan Fournier | 11 | 1 | 0 | 1 | 0 | 3 | 3 | 3 |
Double C
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Geneviève Plante-Pellerin & Serges Croteau | 12 | 15 | 4 | 2 | 2 | 1 | 2 | 42 |
2 | Joëlle Labonté & Angelo Bevilacqua | 12 | 10 | 4 | 1 | 1 | 0 | 2 | 28 |
3 | Guylaine Poirier & Denis Carrier | 12 | 8 | 2 | 1 | 2 | 4 | 2 | 25 |
4 | Francis Vauclair & Josee Goyette | 12 | 5 | 4 | 1 | 2 | 0 | 2 | 22 |
5 | Gaétan Proulx & Ceida Villegas | 12 | 5 | 5 | 3 | 1 | 1 | 2 | 21 |
6 | Lydia Joly & Yves Barrette | 12 | 5 | 3 | 1 | 2 | 0 | 2 | 20 |
7 | Martin Gelinas & Luc Lantagne | 12 | 3 | 1 | 3 | 0 | 1 | 2 | 10 |
8 | Danielle Valiquette & Sylvain Gélinas | 12 | 2 | 2 | 2 | 0 | 3 | 2 | 8 |
SW : Sets won, SL : Sets leading, ST : Sets tied, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)