A+
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Martin-Jordan Drouin | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 16 |
2 | Tuan Huynh | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 12 |
3 | Penar Musaraj | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 11 |
4 | Jean-Francois Boivin | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
5 | Wilfrid Junior Estimable | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
6 | Junior Elias Alayo Santa Cruz | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
7 | Jude Charles | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
8 | Jean Bachkongi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A1
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | William Lippi | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
2 | Philippe Hébert | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
3 | Fernando Ruiz | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
4 | Nhat Quang Nguyen | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
5 | Adriano Di Nezio | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
6 | Philippe-Alexandre Verreault | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
7 | Patrick Begin | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
8 | Paul Schreyer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
A2
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pietro Daddario | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 10 |
2 | Wilfed Alex Constant | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 9 |
3 | Paul Junior Asselin | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 7 |
4 | Jean-Francois Tellier | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
5 | Fan Andri Amiharisoa | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
6 | Frederic Tran | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
7 | Amerigo D'Agnillo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
8 | Quan Chau | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
SW : Sets won, SL : Sets leading, ST : Sets tied, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)
A3
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo Sanzari | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 16 |
2 | Stephane Caidi | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 10 |
3 | Anderson Carneiro | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
4 | François Marcotte | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
5 | François Bergrome | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 6 |
6 | Martin Drapeau | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
7 | André Deguire | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Maxime Robert | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
C1
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Marie-Christine Desrosiers-Leduc | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 14 |
2 | Stéphane Chabot | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 11 |
3 | Danielle Valiquette | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 10 |
4 | Yves Barrette | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 8 |
5 | Lance Bannister | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
6 | Guylaine Poirier | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
7 | Lydia Joly | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
8 | Ginette Gagne | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
C2
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Judith Lemay | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 14 |
2 | Audrey-Ann Laplante | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 11 |
3 | Selma Ben Saad | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
4 | Cynthia Edouard | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 8 |
5 | Sylvie Kenol | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
6 | Sylvie Larocque | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
7 | Naima Chebbah | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
8 | Vireeya Kemrugka | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
SW : Sets won, SL : Sets leading, ST : Sets tied, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)
B1
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Youssef Alaoui | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 12 |
2 | Jean-François Allaire | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
3 | Karen Pauluk | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 7 |
4 | Pascal Desharnais | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
5 | Felix Maurer | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
6 | Mathieu Lim | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
7 | Jean-Marc Sanzari | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | Mario Pitre | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
B2
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nathalie Robert | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 14 |
2 | Waldo Cordova | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
3 | Serges Croteau | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 8 |
4 | Denis Carrier | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 7 |
5 | Ervin Kojic | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 7 |
6 | Mario Daoust | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
7 | Alain Girard | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
8 | Angelo Bevilacqua | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
B3
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jayson Grenier | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 17 |
2 | Youness Sabiri | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 11 |
3 | Gaétan Proulx | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 10 |
4 | Sylvain Gélinas | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
5 | Martin Gelinas | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
6 | Geneviève Plante-Pellerin | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
7 | Yann Godbout | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
8 | Azzedine Chefai | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
SW : Sets won, SL : Sets leading, ST : Sets tied, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)
Double A
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Penar Musaraj & Issam Said | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 15 |
2 | Martin-Jordan Drouin & Junior Elias Alayo Santa Cruz | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 13 |
3 | Jean Bachkongi & Jean-Francois Boivin | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 7 |
4 | Adriano Di Nezio & Marco Raimo | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
5 | Maxime Robert & Yves Tardivel | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 5 |
6 | André Deguire & Quan Chau | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
7 | Ken Duong & Frederic Tran | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
8 | William Lippi & Nhat Quang Nguyen | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Double B
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Philippe Hébert & Jacques Hebert | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 10 |
2 | Marc-André Beauchamp & Etienne Ferland | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
3 | Jean-Francois Tellier & Patrick Begin | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 8 |
4 | Jude Charles & Yrvel Antoine | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
5 | Wilfed Alex Constant & Wilkens Louis | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
6 | EVENS PATRICK Jean Leger & Guillaume Gerard | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
7 | Joshua Akue & Yannick Nadeau | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
8 | Stéphane Goetz & Zakary Donohue | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Double C
Rank | Player | Played | SW | SL | ST | WD | LD | R | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Geneviève Plante-Pellerin & Serges Croteau | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 12 |
2 | Alain Girard & Amélie Turcotte | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 10 |
3 | Denis Carrier & Guylaine Poirier | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
4 | Sylvain Gélinas & Danielle Valiquette | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
5 | Gaétan Proulx & Ceida Villegas | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
6 | Lydia Joly & Luc Lantagne | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
7 | Joëlle Labonté & Angelo Bevilacqua | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
8 | Francis Vauclair & Ginette Gagne | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
SW : Sets won, SL : Sets leading, ST : Sets tied, WD : Won by default, LD : Lost by default, R : Rain (match incomplete)