| Player | Mobile | Home | |
|---|---|---|---|
| Quan Chau | XXXXX | XXXXX | |
| Nathalie Perreault | XXXXX | XXXXX | |
| Denis Carrier | XXXXX | XXXXX | XXXXX |
| Serge Bernier | XXXXX | XXXXX | |
| Jean-Francois Boivin | XXXXX | XXXXX | |
| Maxime Fortier | XXXXX | XXXXX | |
| Gaétan Hébert | XXXXX | XXXXX | XXXXX |
| Hiba Salame | XXXXX | XXXXX | |
| Miguel Angel Pelaez | XXXXX | XXXXX | XXXXX |
| Marcel Lecourt | XXXXX | XXXXX | XXXXX |
| Pierre Gendron | XXXXX | XXXXX | |
| Véronique St-Pierre | XXXXX | ||
| François Marcotte | XXXXX | XXXXX | |
| Jean-Francois Tellier | XXXXX | XXXXX | |
| Nicola Lillo | XXXXX | XXXXX | XXXXX |
| Alfonso Paolino | XXXXX | XXXXX |
| Round | Court | Players | Set 1 | Set 2 | Set 3 | Points |
|---|---|---|---|---|---|---|
|
Semaine 1 May 18, 2017 at 20:20 |
#1 | Q Chau & N Perreault vs D Carrier & S Bernier | | | | | | | | |
| #2 | J F Boivin & M Fortier vs G Hébert & H Salame | | | | | | | | | |
| #3 | M A Pelaez & M Lecourt vs P Gendron & V S Pierre | | | | | | | | | |
| #4 | F Marcotte & J F Tellier vs N Lillo & A Paolino | | | | | | | | | |
|
Semaine 2 May 25, 2017 at 21:40 |
#2 | Q Chau & N Perreault vs J F Boivin & M Fortier | | | | | | | | |
| #3 | D Carrier & S Bernier vs G Hébert & H Salame | | | | | | | | | |
| #4 | M A Pelaez & M Lecourt vs F Marcotte & J F Tellier | | | | | | | | | |
| #1 | P Gendron & V S Pierre vs N Lillo & A Paolino | | | | | | | | | |
|
Semaine 3 Jun 1, 2017 at 19:00 |
#3 | Q Chau & N Perreault vs G Hébert & H Salame | | | | | | | | |
| #4 | D Carrier & S Bernier vs J F Boivin & M Fortier | | | | | | | | | |
| #1 | M A Pelaez & M Lecourt vs N Lillo & A Paolino | | | | | | | | | |
| #2 | P Gendron & V S Pierre vs F Marcotte & J F Tellier | | | | | | | | | |
|
Semaine 4 Jun 8, 2017 at 20:20 |
#4 | Q Chau & N Perreault vs M A Pelaez & M Lecourt | | | | | | | | |
| #1 | D Carrier & S Bernier vs P Gendron & V S Pierre | | | | | | | | | |
| #2 | J F Boivin & M Fortier vs F Marcotte & J F Tellier | | | | | | | | | |
| #3 | G Hébert & H Salame vs N Lillo & A Paolino | | | | | | | | | |
|
Semaine 5 Jun 15, 2017 at 21:40 |
#1 | Q Chau & N Perreault vs P Gendron & V S Pierre | | | | | | | | |
| #2 | D Carrier & S Bernier vs M A Pelaez & M Lecourt | | | | | | | | | |
| #3 | J F Boivin & M Fortier vs N Lillo & A Paolino | | | | | | | | | |
| #4 | G Hébert & H Salame vs F Marcotte & J F Tellier | | | | | | | | | |
|
Semaine 6 Jun 22, 2017 at 19:00 |
#2 | Q Chau & N Perreault vs F Marcotte & J F Tellier | | | | | | | | |
| #3 | D Carrier & S Bernier vs N Lillo & A Paolino | | | | | | | | | |
| #4 | J F Boivin & M Fortier vs M A Pelaez & M Lecourt | | | | | | | | | |
| #1 | G Hébert & H Salame vs P Gendron & V S Pierre | | | | | | | | | |
|
Semaine 7 Jun 29, 2017 at 20:20 |
#3 | Q Chau & N Perreault vs N Lillo & A Paolino | | | | | | | | |
| #4 | D Carrier & S Bernier vs F Marcotte & J F Tellier | | | | | | | | | |
| #1 | J F Boivin & M Fortier vs P Gendron & V S Pierre | | | | | | | | | |
| #2 | G Hébert & H Salame vs M A Pelaez & M Lecourt | | | | | | | | | |
|
Semaine 8 Jul 6, 2017 at 21:40 |
#4 | Q Chau & N Perreault vs D Carrier & S Bernier | | | | | | | | |
| #1 | J F Boivin & M Fortier vs G Hébert & H Salame | | | | | | | | | |
| #2 | M A Pelaez & M Lecourt vs P Gendron & V S Pierre | | | | | | | | | |
| #3 | F Marcotte & J F Tellier vs N Lillo & A Paolino | | | | | | | | | |
|
Semaine 9 Jul 13, 2017 at 19:00 |
#1 | Q Chau & N Perreault vs J F Boivin & M Fortier | | | | | | | | |
| #2 | D Carrier & S Bernier vs G Hébert & H Salame | | | | | | | | | |
| #3 | M A Pelaez & M Lecourt vs F Marcotte & J F Tellier | | | | | | | | | |
| #4 | P Gendron & V S Pierre vs N Lillo & A Paolino | | | | | | | | | |
|
Senaine 10 Jul 20, 2017 at 20:20 |
#2 | Q Chau & N Perreault vs G Hébert & H Salame | | | | | | | | |
| #3 | D Carrier & S Bernier vs J F Boivin & M Fortier | | | | | | | | | |
| #4 | M A Pelaez & M Lecourt vs N Lillo & A Paolino | | | | | | | | | |
| #1 | P Gendron & V S Pierre vs F Marcotte & J F Tellier | | | | | | | | | |
|
Semaine 11 Jul 27, 2017 at 21:40 |
#3 | Q Chau & N Perreault vs M A Pelaez & M Lecourt | | | | | | | | |
| #4 | D Carrier & S Bernier vs P Gendron & V S Pierre | | | | | | | | | |
| #1 | J F Boivin & M Fortier vs F Marcotte & J F Tellier | | | | | | | | | |
| #2 | G Hébert & H Salame vs N Lillo & A Paolino | | | | | | | | | |
|
Semaine 12 Aug 3, 2017 at 19:00 |
#4 | Q Chau & N Perreault vs P Gendron & V S Pierre | | | | | | | | |
| #1 | D Carrier & S Bernier vs M A Pelaez & M Lecourt | | | | | | | | | |
| #2 | J F Boivin & M Fortier vs N Lillo & A Paolino | | | | | | | | | |
| #3 | G Hébert & H Salame vs F Marcotte & J F Tellier | | | | | | | | | |
|
Semaine 13 Aug 10, 2017 at 20:20 |
#1 | Q Chau & N Perreault vs F Marcotte & J F Tellier | | | | | | | | |
| #2 | D Carrier & S Bernier vs N Lillo & A Paolino | | | | | | | | | |
| #3 | J F Boivin & M Fortier vs M A Pelaez & M Lecourt | | | | | | | | | |
| #4 | G Hébert & H Salame vs P Gendron & V S Pierre | | | | | | | | | |
|
Semaine 14 Aug 17, 2017 at 21:40 |
#2 | Q Chau & N Perreault vs N Lillo & A Paolino | | | | | | | | |
| #3 | D Carrier & S Bernier vs F Marcotte & J F Tellier | | | | | | | | | |
| #4 | J F Boivin & M Fortier vs P Gendron & V S Pierre | | | | | | | | | |
| #1 | G Hébert & H Salame vs M A Pelaez & M Lecourt | | | | | | | | |
