| Player | Mobile | Home | |
|---|---|---|---|
| Christine O'Donoghue | XXXXX | XXXXX | XXXXX |
| Nathalie Fortin | XXXXX | XXXXX | XXXXX |
| Stéphane Chabot | XXXXX | XXXXX | XXXXX |
| Marie-Christine Desrosiers-Leduc | XXXXX | XXXXX | |
| Joëlle Labonté | XXXXX | XXXXX | |
| Selma Ben Saad | XXXXX | XXXXX | |
| Lucie Gravel | XXXXX | XXXXX | |
| Daniela Di Ninni | XXXXX | XXXXX |
| Round | Court | Players | Set 1 | Set 2 | Set 3 | Points |
|---|---|---|---|---|---|---|
|
Semaine 1 May 14, 2019 at 20:20 |
#1 | C O'Donoghue vs N Fortin | | | | | | | | |
| #2 | S Chabot vs M C D Leduc | | | | | | | | | |
| #3 | J Labonté vs S B Saad | | | | | | | | | |
| #4 | L Gravel vs D D Ninni | | | | | | | | | |
|
Semaine 2 May 21, 2019 at 21:40 |
#2 | C O'Donoghue vs S Chabot | | | | | | | | |
| #3 | N Fortin vs M C D Leduc | | | | | | | | | |
| #4 | J Labonté vs L Gravel | | | | | | | | | |
| #1 | S B Saad vs D D Ninni | | | | | | | | | |
|
Semaine 3 May 28, 2019 at 19:00 |
#3 | C O'Donoghue vs M C D Leduc | | | | | | | | |
| #4 | N Fortin vs S Chabot | | | | | | | | | |
| #1 | J Labonté vs D D Ninni | | | | | | | | | |
| #2 | S B Saad vs L Gravel | | | | | | | | | |
|
Semaine 4 Jun 4, 2019 at 20:20 |
#4 | C O'Donoghue vs J Labonté | | | | | | | | |
| #1 | N Fortin vs S B Saad | | | | | | | | | |
| #2 | S Chabot vs L Gravel | | | | | | | | | |
| #3 | M C D Leduc vs D D Ninni | | | | | | | | | |
|
Semaine 5 Jun 11, 2019 at 21:40 |
#1 | C O'Donoghue vs S B Saad | | | | | | | | |
| #2 | N Fortin vs J Labonté | | | | | | | | | |
| #3 | S Chabot vs D D Ninni | | | | | | | | | |
| #4 | M C D Leduc vs L Gravel | | | | | | | | | |
|
Semaine 6 Jun 18, 2019 at 19:00 |
#2 | C O'Donoghue vs L Gravel | | | | | | | | |
| #3 | N Fortin vs D D Ninni | | | | | | | | | |
| #4 | S Chabot vs J Labonté | | | | | | | | | |
| #1 | M C D Leduc vs S B Saad | | | | | | | | | |
|
Semaine 7 Jun 25, 2019 at 20:20 |
#3 | C O'Donoghue vs D D Ninni | | | | | | | | |
| #4 | N Fortin vs L Gravel | | | | | | | | | |
| #1 | S Chabot vs S B Saad | | | | | | | | | |
| #2 | M C D Leduc vs J Labonté | | | | | | | | | |
|
Semaine 8 Jul 2, 2019 at 21:40 |
#4 | C O'Donoghue vs N Fortin | | | | | | | | |
| #1 | S Chabot vs M C D Leduc | | | | | | | | | |
| #2 | J Labonté vs S B Saad | | | | | | | | | |
| #3 | L Gravel vs D D Ninni | | | | | | | | | |
|
Semaine 9 Jul 9, 2019 at 19:00 |
#1 | C O'Donoghue vs S Chabot | | | | | | | | |
| #2 | N Fortin vs M C D Leduc | | | | | | | | | |
| #3 | J Labonté vs L Gravel | | | | | | | | | |
| #4 | S B Saad vs D D Ninni | | | | | | | | | |
|
Semaine 10 Jul 16, 2019 at 20:20 |
#2 | C O'Donoghue vs M C D Leduc | | | | | | | | |
| #3 | N Fortin vs S Chabot | | | | | | | | | |
| #4 | J Labonté vs D D Ninni | | | | | | | | | |
| #1 | S B Saad vs L Gravel | | | | | | | | | |
|
Semaine 11 Jul 23, 2019 at 21:40 |
#3 | C O'Donoghue vs J Labonté | | | | | | | | |
| #4 | N Fortin vs S B Saad | | | | | | | | | |
| #1 | S Chabot vs L Gravel | | | | | | | | | |
| #2 | M C D Leduc vs D D Ninni | | | | | | | | | |
|
Semaine 12 Jul 30, 2019 at 19:00 |
#4 | C O'Donoghue vs S B Saad | | | | | | | | |
| #1 | N Fortin vs J Labonté | | | | | | | | | |
| #2 | S Chabot vs D D Ninni | | | | | | | | | |
| #3 | M C D Leduc vs L Gravel | | | | | | | | | |
|
Semaine 13 Aug 6, 2019 at 20:20 |
#1 | C O'Donoghue vs L Gravel | | | | | | | | |
| #2 | N Fortin vs D D Ninni | | | | | | | | | |
| #3 | S Chabot vs J Labonté | | | | | | | | | |
| #4 | M C D Leduc vs S B Saad | | | | | | | | | |
|
Semaine 14 Aug 13, 2019 at 21:40 |
#2 | C O'Donoghue vs D D Ninni | | | | | | | | |
| #3 | N Fortin vs L Gravel | | | | | | | | | |
| #4 | S Chabot vs S B Saad | | | | | | | | | |
| #1 | M C D Leduc vs J Labonté | | | | | | | | |
