Player Mobile Home
Nathalie Robert XXXXX XXXXX
Angelo Bevilacqua XXXXX XXXXX
Carlo Cabrera XXXXX XXXXX
Yann Godbout XXXXX XXXXX
Youness Sabiri XXXXX XXXXX
Yves Barrette XXXXX XXXXX XXXXX
Anthony Thibodeau XXXXX XXXXX
Sylvain Gélinas XXXXX XXXXX
Round Court Players Set 1 Set 2 Set 3 Points
Semaine 1
May 18, 2022 at 21:40
#1 N Robert vs A Bevilacqua | | | |
#2 C Cabrera vs Y Godbout | | | |
#3 Y Sabiri vs Y Barrette | | | |
#4 A Thibodeau vs S Gélinas | | | |
Semaine 2
May 25, 2022 at 19:00
#2 N Robert vs C Cabrera | | | |
#3 A Bevilacqua vs Y Godbout | | | |
#4 Y Sabiri vs A Thibodeau | | | |
#1 Y Barrette vs S Gélinas | | | |
Semaine 3
Jun 1, 2022 at 20:20
#3 N Robert vs Y Godbout | | | |
#4 A Bevilacqua vs C Cabrera | | | |
#1 Y Sabiri vs S Gélinas | | | |
#2 Y Barrette vs A Thibodeau | | | |
Semaine 4
Jun 8, 2022 at 21:40
#4 N Robert vs Y Sabiri | | | |
#1 A Bevilacqua vs Y Barrette | | | |
#2 C Cabrera vs A Thibodeau | | | |
#3 Y Godbout vs S Gélinas | | | |
Semaine 5
Jun 15, 2022 at 19:00
#1 N Robert vs Y Barrette | | | |
#2 A Bevilacqua vs Y Sabiri | | | |
#3 C Cabrera vs S Gélinas | | | |
#4 Y Godbout vs A Thibodeau | | | |
Semaine 6
Jun 22, 2022 at 20:20
#2 N Robert vs A Thibodeau | | | |
#3 A Bevilacqua vs S Gélinas | | | |
#4 C Cabrera vs Y Sabiri | | | |
#1 Y Godbout vs Y Barrette | | | |
Semaine 7
Jun 29, 2022 at 21:40
#3 N Robert vs S Gélinas | | | |
#4 A Bevilacqua vs A Thibodeau | | | |
#1 C Cabrera vs Y Barrette | | | |
#2 Y Godbout vs Y Sabiri | | | |
Semaine 8
Jul 6, 2022 at 19:00
#4 N Robert vs A Bevilacqua | | | |
#1 C Cabrera vs Y Godbout | | | |
#2 Y Sabiri vs Y Barrette | | | |
#3 A Thibodeau vs S Gélinas | | | |
Semaine 9
Jul 13, 2022 at 20:20
#1 N Robert vs C Cabrera | | | |
#2 A Bevilacqua vs Y Godbout | | | |
#3 Y Sabiri vs A Thibodeau | | | |
#4 Y Barrette vs S Gélinas | | | |
Semaine 10
Jul 20, 2022 at 21:40
#2 N Robert vs Y Godbout | | | |
#3 A Bevilacqua vs C Cabrera | | | |
#4 Y Sabiri vs S Gélinas | | | |
#1 Y Barrette vs A Thibodeau | | | |
Semaine 11
Jul 27, 2022 at 19:00
#3 N Robert vs Y Sabiri | | | |
#4 A Bevilacqua vs Y Barrette | | | |
#1 C Cabrera vs A Thibodeau | | | |
#2 Y Godbout vs S Gélinas | | | |
Semaine 12
Aug 3, 2022 at 20:20
#4 N Robert vs Y Barrette | | | |
#1 A Bevilacqua vs Y Sabiri | | | |
#2 C Cabrera vs S Gélinas | | | |
#3 Y Godbout vs A Thibodeau | | | |
Semaine 13
Aug 10, 2022 at 21:40
#1 N Robert vs A Thibodeau | | | |
#2 A Bevilacqua vs S Gélinas | | | |
#3 C Cabrera vs Y Sabiri | | | |
#4 Y Godbout vs Y Barrette | | | |
Semaine 14
Aug 17, 2022 at 19:00
#2 N Robert vs S Gélinas | | | |
#3 A Bevilacqua vs A Thibodeau | | | |
#4 C Cabrera vs Y Barrette | | | |
#1 Y Godbout vs Y Sabiri | | | |