Category A+

Player Mobile Home
Martin-Jordan Drouin XXXXX XXXXX
Tuan Huynh XXXXX XXXXX
Junior Elias Alayo Santa Cruz XXXXX XXXXX XXXXX
Jean-Francois Boivin XXXXX XXXXX
Wilfrid Junior Estimable XXXXX XXXXX
Penar Musaraj XXXXX XXXXX
Jean Bachkongi XXXXX XXXXX
Olivier Bourque XXXXX XXXXX

Category A1

Player Mobile Home
Patrick Begin XXXXX XXXXX
Philippe Hébert XXXXX XXXXX
Quan Chau XXXXX XXXXX
Fernando Ruiz XXXXX XXXXX
Adriano Di Nezio XXXXX XXXXX XXXXX
William Lippi XXXXX XXXXX
Philippe-Alexandre Verreault XXXXX XXXXX
Jude Charles XXXXX XXXXX

Category A2

Player Mobile Home
Jean-Francois Tellier XXXXX XXXXX
Wilfed Alex Constant XXXXX XXXXX
Nicola Piunno XXXXX XXXXX
Paul Schreyer XXXXX XXXXX
Paul Junior Asselin XXXXX XXXXX
Frederic Tran XXXXX XXXXX
Fan Andri Amiharisoa XXXXX XXXXX
Nhat Quang Nguyen XXXXX XXXXX

Category A3

Player Mobile Home
André Deguire XXXXX XXXXX
Amerigo D'Agnillo XXXXX XXXXX
Stephane Caidi XXXXX XXXXX
Maxime Robert XXXXX XXXXX
Martin Drapeau XXXXX XXXXX XXXXX
François Marcotte XXXXX XXXXX
Ken Duong XXXXX XXXXX
Lorenzo Sanzari XXXXX XXXXX

Category C1

Player Mobile Home
Geneviève Plante-Pellerin XXXXX XXXXX
Marie-Christine Desrosiers-Leduc XXXXX XXXXX
Olivia Guiguemdé XXXXX XXXXX
Ceida Villegas XXXXX XXXXX XXXXX
Stéphane Chabot XXXXX XXXXX XXXXX
Lydia Joly XXXXX XXXXX
Guylaine Poirier XXXXX XXXXX
Danielle Dumont XXXXX XXXXX

Category C2

Player Mobile Home
Sylvie Haddad XXXXX XXXXX
Lance Bannister XXXXX XXXXX
Lyna Behiri XXXXX XXXXX
Naima Chebbah XXXXX XXXXX
Cynthia Edouard XXXXX XXXXX
Judith Lemay XXXXX XXXXX
Danielle Valiquette XXXXX XXXXX
Sylvie Larocque XXXXX XXXXX

Category B1

Player Mobile Home
Youssef Alaoui XXXXX XXXXX
Felix Maurer XXXXX XXXXX
Jonathan Borne XXXXX XXXXX XXXXX
François Bergrome XXXXX XXXXX
Karen Pauluk XXXXX XXXXX
Mathieu Lim XXXXX XXXXX
Jean-François Allaire XXXXX XXXXX XXXXX
Victor Slanina XXXXX XXXXX XXXXX

Category B2

Player Mobile Home
Nathalie Robert XXXXX XXXXX
Pascal Desharnais XXXXX XXXXX
Alain Girard XXXXX XXXXX
Mario Pitre XXXXX XXXXX
Azzedine Chefai XXXXX XXXXX
Mario Daoust XXXXX XXXXX
Denis Carrier XXXXX XXXXX XXXXX
Angelo Bevilacqua XXXXX XXXXX

Category B3

Player Mobile Home
Ervin Kojic XXXXX XXXXX
Sophia Guiguemdé XXXXX XXXXX
Serges Croteau XXXXX XXXXX
Gaétan Proulx XXXXX XXXXX
Yann Godbout XXXXX XXXXX
Youness Sabiri XXXXX XXXXX XXXXX
Sylvain Gélinas XXXXX XXXXX
Yves Barrette XXXXX XXXXX XXXXX

Category Double A

Player Mobile Home
Martin-Jordan Drouin XXXXX XXXXX
Junior Elias Alayo Santa Cruz XXXXX XXXXX XXXXX
Marc-André Beauchamp XXXXX XXXXX
Jonathan Pinochet XXXXX XXXXX
Jean-Francois Boivin XXXXX XXXXX
Jean Bachkongi XXXXX XXXXX
Adriano Di Nezio XXXXX XXXXX XXXXX
Marco Raimo XXXXX XXXXX
Penar Musaraj XXXXX XXXXX
Ken Duong XXXXX XXXXX
Jean-Francois Tellier XXXXX XXXXX
Patrick Begin XXXXX XXXXX
Maxime Robert XXXXX XXXXX
Yves Tardivel XXXXX XXXXX
Frederic Tran XXXXX XXXXX
William Lippi XXXXX XXXXX

Category Double B

Player Mobile Home
Amerigo D'Agnillo XXXXX XXXXX
François Bergrome XXXXX XXXXX
Wilfrid Junior Estimable XXXXX XXXXX
Narlhem eugene XXXXX XXXXX
Quan Chau XXXXX XXXXX
André Deguire XXXXX XXXXX
Wilkens Louis XXXXX XXXXX
Wilfed Alex Constant XXXXX XXXXX
Mathieu Lim XXXXX XXXXX
Dino Valente XXXXX XXXXX
Guillaume Gerard XXXXX
Danny Tilli XXXXX XXXXX XXXXX
Jude Charles XXXXX XXXXX
Yrvel Antoine XXXXX XXXXX
Claude Fournier XXXXX XXXXX XXXXX
Jonathan Fournier XXXXX XXXXX

Category Double C

Player Mobile Home
Francis Vauclair XXXXX XXXXX
Josee Goyette XXXXX
Lydia Joly XXXXX XXXXX
Yves Barrette XXXXX XXXXX XXXXX
Geneviève Plante-Pellerin XXXXX XXXXX
Serges Croteau XXXXX XXXXX
Joëlle Labonté XXXXX XXXXX
Angelo Bevilacqua XXXXX XXXXX
Gaétan Proulx XXXXX XXXXX
Ceida Villegas XXXXX XXXXX XXXXX
Martin Gelinas XXXXX XXXXX
Luc Lantagne XXXXX XXXXX
Guylaine Poirier XXXXX XXXXX
Denis Carrier XXXXX XXXXX XXXXX
Danielle Valiquette XXXXX XXXXX
Sylvain Gélinas XXXXX XXXXX

Semaine 1

Category Court Players Set 1 Set 2 Set 3 Points
A+
May 13, 2024 at 19:00
#1 M J Drouin vs T Huynh | | | |
#2 J E A S Cruz vs J F Boivin | | | |
#3 W J Estimable vs P Musaraj | | | |
#4 J Bachkongi vs O Bourque | | | |
A1
May 13, 2024 at 20:20
#1 P Begin vs P Hébert | | | |
#2 Q Chau vs F Ruiz | | | |
#3 A D Nezio vs W Lippi | | | |
#4 P A Verreault vs J Charles | | | |
A2
May 13, 2024 at 21:40
#1 J F Tellier vs W A Constant | | | |
#2 N Piunno vs P Schreyer | | | |
#3 P J Asselin vs F Tran | | | |
#4 F A Amiharisoa vs N Q Nguyen | | | |
C2
May 14, 2024 at 19:00
#1 S Haddad vs L Bannister | | | |
#2 L Behiri vs N Chebbah | | | |
#3 C Edouard vs J Lemay | | | |
#4 D Valiquette vs S Larocque | | | |
C1
May 14, 2024 at 20:20
#1 G P Pellerin vs M C D Leduc | | | |
#2 O Guiguemdé vs C Villegas | | | |
#3 S Chabot vs L Joly | | | |
#4 G Poirier vs D Dumont | | | |
A3
May 14, 2024 at 21:40
#1 A Deguire vs A D'Agnillo | | | |
#2 S Caidi vs M Robert | | | |
#3 M Drapeau vs F Marcotte | | | |
#4 K Duong vs L Sanzari | | | |
B1
May 15, 2024 at 19:00
#1 Y Alaoui vs F Maurer | | | |
#2 J Borne vs F Bergrome | | | |
#3 K Pauluk vs M Lim | | | |
#4 J F Allaire vs V Slanina | | | |
B2
May 15, 2024 at 20:20
#1 N Robert vs P Desharnais | | | |
#2 A Girard vs M Pitre | | | |
#3 A Chefai vs M Daoust | | | |
#4 D Carrier vs A Bevilacqua | | | |
B3
May 15, 2024 at 21:40
#1 E Kojic vs S Guiguemdé | | | |
#2 S Croteau vs G Proulx | | | |
#3 Y Godbout vs Y Sabiri | | | |
#4 S Gélinas vs Y Barrette | | | |
Double C
May 16, 2024 at 19:00
#1 F Vauclair & J Goyette vs L Joly & Y Barrette | | | |
#2 G P Pellerin & S Croteau vs J Labonté & A Bevilacqua | | | |
#3 G Proulx & C Villegas vs M Gelinas & L Lantagne | | | |
#4 G Poirier & D Carrier vs D Valiquette & S Gélinas | | | |
Double B
May 16, 2024 at 20:20
#1 A D'Agnillo & F Bergrome vs W J Estimable & N eugene | | | |
#2 Q Chau & A Deguire vs W Louis & W A Constant | | | |
#3 M Lim & D Valente vs G Gerard & D Tilli | | | |
#4 J Charles & Y Antoine vs C Fournier & J Fournier | | | |
Double A
May 16, 2024 at 21:40
#1 M J Drouin & J E A S Cruz vs M A Beauchamp & J Pinochet | | | |
#2 J F Boivin & J Bachkongi vs A D Nezio & M Raimo | | | |
#3 P Musaraj & K Duong vs J F Tellier & P Begin | | | |
#4 M Robert & Y Tardivel vs F Tran & W Lippi | | | |

Semaine 2

Category Court Players Set 1 Set 2 Set 3 Points
A2
May 20, 2024 at 19:00
#1 F Tran vs N Q Nguyen | | | |
#2 J F Tellier vs N Piunno | | | |
#3 W A Constant vs P Schreyer | | | |
#4 P J Asselin vs F A Amiharisoa | | | |
A+
May 20, 2024 at 20:20
#1 P Musaraj vs O Bourque | | | |
#2 M J Drouin vs J E A S Cruz | | | |
#3 T Huynh vs J F Boivin | | | |
#4 W J Estimable vs J Bachkongi | | | |
A1
May 20, 2024 at 21:40
#1 W Lippi vs J Charles | | | |
#2 P Begin vs Q Chau | | | |
#3 P Hébert vs F Ruiz | | | |
#4 A D Nezio vs P A Verreault | | | |
A3
May 21, 2024 at 19:00
#1 F Marcotte vs L Sanzari | | | |
#2 A Deguire vs S Caidi | | | |
#3 A D'Agnillo vs M Robert | | | |
#4 M Drapeau vs K Duong | | | |
C2
May 21, 2024 at 20:20
#1 J Lemay vs S Larocque | | | |
#2 S Haddad vs L Behiri | | | |
#3 L Bannister vs N Chebbah | | | |
#4 C Edouard vs D Valiquette | | | |
C1
May 21, 2024 at 21:40
#1 L Joly vs D Dumont | | | |
#2 G P Pellerin vs O Guiguemdé | | | |
#3 M C D Leduc vs C Villegas | | | |
#4 S Chabot vs G Poirier | | | |
B3
May 22, 2024 at 19:00
#1 Y Sabiri vs Y Barrette | | | |
#2 E Kojic vs S Croteau | | | |
#3 S Guiguemdé vs G Proulx | | | |
#4 Y Godbout vs S Gélinas | | | |
B1
May 22, 2024 at 20:20
#1 M Lim vs V Slanina | | | |
#2 Y Alaoui vs J Borne | | | |
#3 F Maurer vs F Bergrome | | | |
#4 K Pauluk vs J F Allaire | | | |
B2
May 22, 2024 at 21:40
#1 M Daoust vs A Bevilacqua | | | |
#2 N Robert vs A Girard | | | |
#3 P Desharnais vs M Pitre | | | |
#4 A Chefai vs D Carrier | | | |
Double A
May 23, 2024 at 19:00
#1 J F Tellier & P Begin vs F Tran & W Lippi | | | |
#2 M J Drouin & J E A S Cruz vs J F Boivin & J Bachkongi | | | |
#3 M A Beauchamp & J Pinochet vs A D Nezio & M Raimo | | | |
#4 P Musaraj & K Duong vs M Robert & Y Tardivel | | | |
Double C
May 23, 2024 at 20:20
#1 M Gelinas & L Lantagne vs D Valiquette & S Gélinas | | | |
#2 F Vauclair & J Goyette vs G P Pellerin & S Croteau | | | |
#3 L Joly & Y Barrette vs J Labonté & A Bevilacqua | | | |
#4 G Proulx & C Villegas vs G Poirier & D Carrier | | | |
Double B
May 23, 2024 at 21:40
#1 G Gerard & D Tilli vs C Fournier & J Fournier | | | |
#2 A D'Agnillo & F Bergrome vs Q Chau & A Deguire | | | |
#3 W J Estimable & N eugene vs W Louis & W A Constant | | | |
#4 M Lim & D Valente vs J Charles & Y Antoine | | | |

Semaine 3

Category Court Players Set 1 Set 2 Set 3 Points
A1
May 27, 2024 at 19:00
#1 A D Nezio vs J Charles | | | |
#2 W Lippi vs P A Verreault | | | |
#3 P Begin vs F Ruiz | | | |
#4 P Hébert vs Q Chau | | | |
A2
May 27, 2024 at 20:20
#1 P J Asselin vs N Q Nguyen | | | |
#2 F Tran vs F A Amiharisoa | | | |
#3 J F Tellier vs P Schreyer | | | |
#4 W A Constant vs N Piunno | | | |
A+
May 27, 2024 at 21:40
#1 W J Estimable vs O Bourque | | | |
#2 P Musaraj vs J Bachkongi | | | |
#3 M J Drouin vs J F Boivin | | | |
#4 T Huynh vs J E A S Cruz | | | |
C1
May 28, 2024 at 19:00
#1 S Chabot vs D Dumont | | | |
#2 L Joly vs G Poirier | | | |
#3 G P Pellerin vs C Villegas | | | |
#4 M C D Leduc vs O Guiguemdé | | | |
A3
May 28, 2024 at 20:20
#1 M Drapeau vs L Sanzari | | | |
#2 F Marcotte vs K Duong | | | |
#3 A Deguire vs M Robert | | | |
#4 A D'Agnillo vs S Caidi | | | |
C2
May 28, 2024 at 21:40
#1 C Edouard vs S Larocque | | | |
#2 J Lemay vs D Valiquette | | | |
#3 S Haddad vs N Chebbah | | | |
#4 L Bannister vs L Behiri | | | |
B2
May 29, 2024 at 19:00
#1 A Chefai vs A Bevilacqua | | | |
#2 M Daoust vs D Carrier | | | |
#3 N Robert vs M Pitre | | | |
#4 P Desharnais vs A Girard | | | |
B3
May 29, 2024 at 20:20
#1 Y Godbout vs Y Barrette | | | |
#2 Y Sabiri vs S Gélinas | | | |
#3 E Kojic vs G Proulx | | | |
#4 S Guiguemdé vs S Croteau | | | |
B1
May 29, 2024 at 21:40
#1 K Pauluk vs V Slanina | | | |
#2 M Lim vs J F Allaire | | | |
#3 Y Alaoui vs F Bergrome | | | |
#4 F Maurer vs J Borne | | | |
Double B
May 30, 2024 at 19:00
#1 M Lim & D Valente vs C Fournier & J Fournier | | | |
#2 G Gerard & D Tilli vs J Charles & Y Antoine | | | |
#3 A D'Agnillo & F Bergrome vs W Louis & W A Constant | | | |
#4 W J Estimable & N eugene vs Q Chau & A Deguire | | | |
Double A
May 30, 2024 at 20:20
#1 P Musaraj & K Duong vs F Tran & W Lippi | | | |
#2 J F Tellier & P Begin vs M Robert & Y Tardivel | | | |
#3 M J Drouin & J E A S Cruz vs A D Nezio & M Raimo | | | |
#4 M A Beauchamp & J Pinochet vs J F Boivin & J Bachkongi | | | |
Double C
May 30, 2024 at 21:40
#1 G Proulx & C Villegas vs D Valiquette & S Gélinas | | | |
#2 M Gelinas & L Lantagne vs G Poirier & D Carrier | | | |
#3 F Vauclair & J Goyette vs J Labonté & A Bevilacqua | | | |
#4 L Joly & Y Barrette vs G P Pellerin & S Croteau | | | |

Semaine 4

Category Court Players Set 1 Set 2 Set 3 Points
A+
Jun 3, 2024 at 19:00
#1 T Huynh vs P Musaraj | | | |
#2 J E A S Cruz vs J Bachkongi | | | |
#3 J F Boivin vs O Bourque | | | |
#4 M J Drouin vs W J Estimable | | | |
A1
Jun 3, 2024 at 20:20
#1 P Hébert vs W Lippi | | | |
#2 Q Chau vs P A Verreault | | | |
#3 F Ruiz vs J Charles | | | |
#4 P Begin vs A D Nezio | | | |
A2
Jun 3, 2024 at 21:40
#1 W A Constant vs F Tran | | | |
#2 N Piunno vs F A Amiharisoa | | | |
#3 P Schreyer vs N Q Nguyen | | | |
#4 J F Tellier vs P J Asselin | | | |
C2
Jun 4, 2024 at 19:00
#1 L Bannister vs J Lemay | | | |
#2 L Behiri vs D Valiquette | | | |
#3 N Chebbah vs S Larocque | | | |
#4 S Haddad vs C Edouard | | | |
C1
Jun 4, 2024 at 20:20
#1 M C D Leduc vs L Joly | | | |
#2 O Guiguemdé vs G Poirier | | | |
#3 C Villegas vs D Dumont | | | |
#4 G P Pellerin vs S Chabot | | | |
A3
Jun 4, 2024 at 21:40
#1 A D'Agnillo vs F Marcotte | | | |
#2 S Caidi vs K Duong | | | |
#3 M Robert vs L Sanzari | | | |
#4 A Deguire vs M Drapeau | | | |
B1
Jun 5, 2024 at 19:00
#1 F Maurer vs M Lim | | | |
#2 J Borne vs J F Allaire | | | |
#3 F Bergrome vs V Slanina | | | |
#4 Y Alaoui vs K Pauluk | | | |
B2
Jun 5, 2024 at 20:20
#1 P Desharnais vs M Daoust | | | |
#2 A Girard vs D Carrier | | | |
#3 M Pitre vs A Bevilacqua | | | |
#4 N Robert vs A Chefai | | | |
B3
Jun 5, 2024 at 21:40
#1 S Guiguemdé vs Y Sabiri | | | |
#2 S Croteau vs S Gélinas | | | |
#3 G Proulx vs Y Barrette | | | |
#4 E Kojic vs Y Godbout | | | |
Double C
Jun 6, 2024 at 19:00
#1 L Joly & Y Barrette vs M Gelinas & L Lantagne | | | |
#2 G P Pellerin & S Croteau vs G Poirier & D Carrier | | | |
#3 J Labonté & A Bevilacqua vs D Valiquette & S Gélinas | | | |
#4 F Vauclair & J Goyette vs G Proulx & C Villegas | | | |
Double B
Jun 6, 2024 at 20:20
#1 W J Estimable & N eugene vs G Gerard & D Tilli | | | |
#2 Q Chau & A Deguire vs J Charles & Y Antoine | | | |
#3 W Louis & W A Constant vs C Fournier & J Fournier | | | |
#4 A D'Agnillo & F Bergrome vs M Lim & D Valente | | | |
Double A
Jun 6, 2024 at 21:40
#1 M A Beauchamp & J Pinochet vs J F Tellier & P Begin | | | |
#2 J F Boivin & J Bachkongi vs M Robert & Y Tardivel | | | |
#3 A D Nezio & M Raimo vs F Tran & W Lippi | | | |
#4 M J Drouin & J E A S Cruz vs P Musaraj & K Duong | | | |

Semaine 5

Category Court Players Set 1 Set 2 Set 3 Points
A2
Jun 10, 2024 at 19:00
#1 J F Tellier vs F Tran | | | |
#2 W A Constant vs P J Asselin | | | |
#3 N Piunno vs N Q Nguyen | | | |
#4 P Schreyer vs F A Amiharisoa | | | |
A+
Jun 10, 2024 at 20:20
#1 M J Drouin vs P Musaraj | | | |
#2 T Huynh vs W J Estimable | | | |
#3 J E A S Cruz vs O Bourque | | | |
#4 J F Boivin vs J Bachkongi | | | |
A1
Jun 10, 2024 at 21:40
#1 P Begin vs W Lippi | | | |
#2 P Hébert vs A D Nezio | | | |
#3 Q Chau vs J Charles | | | |
#4 F Ruiz vs P A Verreault | | | |
A3
Jun 11, 2024 at 19:00
#1 A Deguire vs F Marcotte | | | |
#2 A D'Agnillo vs M Drapeau | | | |
#3 S Caidi vs L Sanzari | | | |
#4 M Robert vs K Duong | | | |
C2
Jun 11, 2024 at 20:20
#1 S Haddad vs J Lemay | | | |
#2 L Bannister vs C Edouard | | | |
#3 L Behiri vs S Larocque | | | |
#4 N Chebbah vs D Valiquette | | | |
C1
Jun 11, 2024 at 21:40
#1 G P Pellerin vs L Joly | | | |
#2 M C D Leduc vs S Chabot | | | |
#3 O Guiguemdé vs D Dumont | | | |
#4 C Villegas vs G Poirier | | | |
B3
Jun 12, 2024 at 19:00
#1 E Kojic vs Y Sabiri | | | |
#2 S Guiguemdé vs Y Godbout | | | |
#3 S Croteau vs Y Barrette | | | |
#4 G Proulx vs S Gélinas | | | |
B1
Jun 12, 2024 at 20:20
#1 Y Alaoui vs M Lim | | | |
#2 F Maurer vs K Pauluk | | | |
#3 J Borne vs V Slanina | | | |
#4 F Bergrome vs J F Allaire | | | |
B2
Jun 12, 2024 at 21:40
#1 N Robert vs M Daoust | | | |
#2 P Desharnais vs A Chefai | | | |
#3 A Girard vs A Bevilacqua | | | |
#4 M Pitre vs D Carrier | | | |
Double A
Jun 13, 2024 at 19:00
#1 M J Drouin & J E A S Cruz vs J F Tellier & P Begin | | | |
#2 M A Beauchamp & J Pinochet vs P Musaraj & K Duong | | | |
#3 J F Boivin & J Bachkongi vs F Tran & W Lippi | | | |
#4 A D Nezio & M Raimo vs M Robert & Y Tardivel | | | |
Double C
Jun 13, 2024 at 20:20
#1 F Vauclair & J Goyette vs M Gelinas & L Lantagne | | | |
#2 L Joly & Y Barrette vs G Proulx & C Villegas | | | |
#3 G P Pellerin & S Croteau vs D Valiquette & S Gélinas | | | |
#4 J Labonté & A Bevilacqua vs G Poirier & D Carrier | | | |
Double B
Jun 13, 2024 at 21:40
#1 A D'Agnillo & F Bergrome vs G Gerard & D Tilli | | | |
#2 W J Estimable & N eugene vs M Lim & D Valente | | | |
#3 Q Chau & A Deguire vs C Fournier & J Fournier | | | |
#4 W Louis & W A Constant vs J Charles & Y Antoine | | | |

Semaine 6

Category Court Players Set 1 Set 2 Set 3 Points
A1
Jun 17, 2024 at 19:00
#1 F Ruiz vs W Lippi | | | |
#2 P Begin vs P A Verreault | | | |
#3 P Hébert vs J Charles | | | |
#4 Q Chau vs A D Nezio | | | |
A2
Jun 17, 2024 at 20:20
#1 P Schreyer vs F Tran | | | |
#2 J F Tellier vs F A Amiharisoa | | | |
#3 W A Constant vs N Q Nguyen | | | |
#4 N Piunno vs P J Asselin | | | |
A+
Jun 17, 2024 at 21:40
#1 J F Boivin vs P Musaraj | | | |
#2 M J Drouin vs J Bachkongi | | | |
#3 T Huynh vs O Bourque | | | |
#4 J E A S Cruz vs W J Estimable | | | |
C1
Jun 18, 2024 at 19:00
#1 C Villegas vs L Joly | | | |
#2 G P Pellerin vs G Poirier | | | |
#3 M C D Leduc vs D Dumont | | | |
#4 O Guiguemdé vs S Chabot | | | |
A3
Jun 18, 2024 at 20:20
#1 M Robert vs F Marcotte | | | |
#2 A Deguire vs K Duong | | | |
#3 A D'Agnillo vs L Sanzari | | | |
#4 S Caidi vs M Drapeau | | | |
C2
Jun 18, 2024 at 21:40
#1 N Chebbah vs J Lemay | | | |
#2 S Haddad vs D Valiquette | | | |
#3 L Bannister vs S Larocque | | | |
#4 L Behiri vs C Edouard | | | |
B2
Jun 19, 2024 at 19:00
#1 M Pitre vs M Daoust | | | |
#2 N Robert vs D Carrier | | | |
#3 P Desharnais vs A Bevilacqua | | | |
#4 A Girard vs A Chefai | | | |
B3
Jun 19, 2024 at 20:20
#1 G Proulx vs Y Sabiri | | | |
#2 E Kojic vs S Gélinas | | | |
#3 S Guiguemdé vs Y Barrette | | | |
#4 S Croteau vs Y Godbout | | | |
B1
Jun 19, 2024 at 21:40
#1 F Bergrome vs M Lim | | | |
#2 Y Alaoui vs J F Allaire | | | |
#3 F Maurer vs V Slanina | | | |
#4 J Borne vs K Pauluk | | | |
Double B
Jun 20, 2024 at 19:00
#1 W Louis & W A Constant vs G Gerard & D Tilli | | | |
#2 A D'Agnillo & F Bergrome vs J Charles & Y Antoine | | | |
#3 W J Estimable & N eugene vs C Fournier & J Fournier | | | |
#4 Q Chau & A Deguire vs M Lim & D Valente | | | |
Double A
Jun 20, 2024 at 20:20
#1 A D Nezio & M Raimo vs J F Tellier & P Begin | | | |
#2 M J Drouin & J E A S Cruz vs M Robert & Y Tardivel | | | |
#3 M A Beauchamp & J Pinochet vs F Tran & W Lippi | | | |
#4 J F Boivin & J Bachkongi vs P Musaraj & K Duong | | | |
Double C
Jun 20, 2024 at 21:40
#1 J Labonté & A Bevilacqua vs M Gelinas & L Lantagne | | | |
#2 F Vauclair & J Goyette vs G Poirier & D Carrier | | | |
#3 L Joly & Y Barrette vs D Valiquette & S Gélinas | | | |
#4 G P Pellerin & S Croteau vs G Proulx & C Villegas | | | |

Semaine 7

Category Court Players Set 1 Set 2 Set 3 Points
A+
Jun 24, 2024 at 19:00
#1 J E A S Cruz vs P Musaraj | | | |
#2 J F Boivin vs W J Estimable | | | |
#3 M J Drouin vs O Bourque | | | |
#4 T Huynh vs J Bachkongi | | | |
A1
Jun 24, 2024 at 20:20
#1 Q Chau vs W Lippi | | | |
#2 F Ruiz vs A D Nezio | | | |
#3 P Begin vs J Charles | | | |
#4 P Hébert vs P A Verreault | | | |
A2
Jun 24, 2024 at 21:40
#1 N Piunno vs F Tran | | | |
#2 P Schreyer vs P J Asselin | | | |
#3 J F Tellier vs N Q Nguyen | | | |
#4 W A Constant vs F A Amiharisoa | | | |
C2
Jun 25, 2024 at 19:00
#1 L Behiri vs J Lemay | | | |
#2 N Chebbah vs C Edouard | | | |
#3 S Haddad vs S Larocque | | | |
#4 L Bannister vs D Valiquette | | | |
C1
Jun 25, 2024 at 20:20
#1 O Guiguemdé vs L Joly | | | |
#2 C Villegas vs S Chabot | | | |
#3 G P Pellerin vs D Dumont | | | |
#4 M C D Leduc vs G Poirier | | | |
A3
Jun 25, 2024 at 21:40
#1 S Caidi vs F Marcotte | | | |
#2 M Robert vs M Drapeau | | | |
#3 A Deguire vs L Sanzari | | | |
#4 A D'Agnillo vs K Duong | | | |
B1
Jun 26, 2024 at 19:00
#1 J Borne vs M Lim | | | |
#2 F Bergrome vs K Pauluk | | | |
#3 Y Alaoui vs V Slanina | | | |
#4 F Maurer vs J F Allaire | | | |
B2
Jun 26, 2024 at 20:20
#1 A Girard vs M Daoust | | | |
#2 M Pitre vs A Chefai | | | |
#3 N Robert vs A Bevilacqua | | | |
#4 P Desharnais vs D Carrier | | | |
B3
Jun 26, 2024 at 21:40
#1 S Croteau vs Y Sabiri | | | |
#2 G Proulx vs Y Godbout | | | |
#3 E Kojic vs Y Barrette | | | |
#4 S Guiguemdé vs S Gélinas | | | |
Double C
Jun 27, 2024 at 19:00
#1 G P Pellerin & S Croteau vs M Gelinas & L Lantagne | | | |
#2 J Labonté & A Bevilacqua vs G Proulx & C Villegas | | | |
#3 F Vauclair & J Goyette vs D Valiquette & S Gélinas | | | |
#4 L Joly & Y Barrette vs G Poirier & D Carrier | | | |
Double B
Jun 27, 2024 at 20:20
#1 Q Chau & A Deguire vs G Gerard & D Tilli | | | |
#2 W Louis & W A Constant vs M Lim & D Valente | | | |
#3 A D'Agnillo & F Bergrome vs C Fournier & J Fournier | | | |
#4 W J Estimable & N eugene vs J Charles & Y Antoine | | | |
Double A
Jun 27, 2024 at 21:40
#1 J F Boivin & J Bachkongi vs J F Tellier & P Begin | | | |
#2 A D Nezio & M Raimo vs P Musaraj & K Duong | | | |
#3 M J Drouin & J E A S Cruz vs F Tran & W Lippi | | | |
#4 M A Beauchamp & J Pinochet vs M Robert & Y Tardivel | | | |

Semaine 8

Category Court Players Set 1 Set 2 Set 3 Points
A2
Jul 1, 2024 at 19:00
#1 N Piunno vs P Schreyer | | | |
#2 P J Asselin vs F Tran | | | |
#3 F A Amiharisoa vs N Q Nguyen | | | |
#4 J F Tellier vs W A Constant | | | |
A+
Jul 1, 2024 at 20:20
#1 J E A S Cruz vs J F Boivin | | | |
#2 W J Estimable vs P Musaraj | | | |
#3 J Bachkongi vs O Bourque | | | |
#4 M J Drouin vs T Huynh | | | |
A1
Jul 1, 2024 at 21:40
#1 Q Chau vs F Ruiz | | | |
#2 A D Nezio vs W Lippi | | | |
#3 P A Verreault vs J Charles | | | |
#4 P Begin vs P Hébert | | | |
A3
Jul 2, 2024 at 19:00
#1 S Caidi vs M Robert | | | |
#2 M Drapeau vs F Marcotte | | | |
#3 K Duong vs L Sanzari | | | |
#4 A Deguire vs A D'Agnillo | | | |
C2
Jul 2, 2024 at 20:20
#1 L Behiri vs N Chebbah | | | |
#2 C Edouard vs J Lemay | | | |
#3 D Valiquette vs S Larocque | | | |
#4 S Haddad vs L Bannister | | | |
C1
Jul 2, 2024 at 21:40
#1 O Guiguemdé vs C Villegas | | | |
#2 S Chabot vs L Joly | | | |
#3 G Poirier vs D Dumont | | | |
#4 G P Pellerin vs M C D Leduc | | | |
B3
Jul 3, 2024 at 19:00
#1 S Croteau vs G Proulx | | | |
#2 Y Godbout vs Y Sabiri | | | |
#3 S Gélinas vs Y Barrette | | | |
#4 E Kojic vs S Guiguemdé | | | |
B1
Jul 3, 2024 at 20:20
#1 J Borne vs F Bergrome | | | |
#2 K Pauluk vs M Lim | | | |
#3 J F Allaire vs V Slanina | | | |
#4 Y Alaoui vs F Maurer | | | |
B2
Jul 3, 2024 at 21:40
#1 A Girard vs M Pitre | | | |
#2 A Chefai vs M Daoust | | | |
#3 D Carrier vs A Bevilacqua | | | |
#4 N Robert vs P Desharnais | | | |
Double A
Jul 4, 2024 at 19:00
#1 J F Boivin & J Bachkongi vs A D Nezio & M Raimo | | | |
#2 P Musaraj & K Duong vs J F Tellier & P Begin | | | |
#3 M Robert & Y Tardivel vs F Tran & W Lippi | | | |
#4 M J Drouin & J E A S Cruz vs M A Beauchamp & J Pinochet | | | |
Double C
Jul 4, 2024 at 20:20
#1 G P Pellerin & S Croteau vs J Labonté & A Bevilacqua | | | |
